Apsara File Storage NAS

Simple, scalable, on-demand and reliable network attached storage for use with ECS instances,
HPC and Container Service.

Apsara File Storage NAS Pricing



Apsara File Storage NAS file systems are divided into General-purpose NAS file systems and Extreme NAS file systems. General-purpose NAS file systems are divided into four storage classes: Capacity NAS file systems, Premium NAS file systems,Performance NAS file systems, and lA storage class.
1. You are charged for the storage usage of your General-purpose NAS file systems. After you create a General-purpose NAS file system, you are billed based on the pay-as-you-go billing method by default. You can also purchase storage plans to offset the storage usage fees of the file system to save storage costs. If you use an IA storage class, you are charged storage usage fees and read and write traffic fees. However, you cannot purchase storage plans to offset the read and write traffic fees of the IA storage class.
2. You can select a capacity as needed when you purchase an Extreme NAS file system. After you purchase an Extreme NAS file system, you are billed on an hourly basis. You can also purchase subscription Extreme NAS file systems to save costs.

The prices listed on this page are for reference only. The actual prices on the buy page shall prevail. Buy Now


Pay-as-you-go
General-purpose NAS File System (Pay-as-you-go) Storage Usage Fee (per GB/month) Read Traffic Fee (per GB)
Capacity NAS (Pay-as-you-go) US$0.06 /
Premium NAS (pay-as-you-go) US$0.13 /
Performance NAS (Pay-as-you-go) US$0.30 /
NAS Infrequent Access (Pay-as-you-go) US$0.02322 US$0.00929
General-purpose NAS File System (Pay-as-you-go) Storage Usage Fee (per GB/month) Read Traffic Fee (per GB)
Capacity NAS (Pay-as-you-go) US$0.06 /
Premium NAS (pay-as-you-go) US$0.13 /
Performance NAS (Pay-as-you-go) US$0.30 /
NAS Infrequent Access (Pay-as-you-go) US$0.02322 US$0.00929
General-purpose NAS File System (Pay-as-you-go) Storage Usage Fee (per GB/month) Read Traffic Fee (per GB)
Capacity NAS (Pay-as-you-go) US$0.06 /
Premium NAS (pay-as-you-go) US$0.13 /
Performance NAS (Pay-as-you-go) US$0.30 /
NAS Infrequent Access (Pay-as-you-go) US$0.02322 US$0.00929
General-purpose NAS File System (Pay-as-you-go) Storage Usage Fee (per GB/month) Read Traffic Fee (per GB)
Capacity NAS (Pay-as-you-go) US$0.06 /
Premium NAS (pay-as-you-go) US$0.13 /
Performance NAS (Pay-as-you-go) US$0.30 /
NAS Infrequent Access (Pay-as-you-go) US$0.02322 US$0.00929
General-purpose NAS File System (Pay-as-you-go) Storage Usage Fee (per GB/month) Read Traffic Fee (per GB)
Capacity NAS (Pay-as-you-go) US$0.06 /
Premium NAS (pay-as-you-go) US$0.13 /
Performance NAS (Pay-as-you-go) US$0.30 /
NAS Infrequent Access (Pay-as-you-go) US$0.02322 US$0.00929
General-purpose NAS File System (Pay-as-you-go) Storage Usage Fee (per GB/month) Read Traffic Fee (per GB)
Capacity NAS (Pay-as-you-go) US$0.06 /
Premium NAS (pay-as-you-go) US$0.13 /
Performance NAS (Pay-as-you-go) US$0.30 /
NAS Infrequent Access (Pay-as-you-go) US$0.02322 US$0.00929
General-purpose NAS File System (Pay-as-you-go) Storage Usage Fee (per GB/month) Read Traffic Fee (per GB)
Capacity NAS (Pay-as-you-go) US$0.06 /
Premium NAS (pay-as-you-go) US$0.13 /
Performance NAS (Pay-as-you-go) US$0.30 /
NAS Infrequent Access (Pay-as-you-go) US$0.02322 US$0.00929
General-purpose NAS File System (Pay-as-you-go) Storage Usage Fee (per GB/month) Read Traffic Fee (per GB)
Capacity NAS (Pay-as-you-go) US$0.09 /
Premium NAS (pay-as-you-go) US$0.13 /
Performance NAS (Pay-as-you-go) US$0.32 /
NAS Infrequent Access (Pay-as-you-go) US$0.017 US$0.00929
General-purpose NAS File System (Pay-as-you-go) Storage Usage Fee (per GB/month) Read Traffic Fee (per GB)
Capacity NAS (Pay-as-you-go) US$0.09 /
Premium NAS (pay-as-you-go) US$0.13 /
Performance NAS (Pay-as-you-go) US$0.32 /
NAS Infrequent Access (Pay-as-you-go) US$0.017 US$0.00929
General-purpose NAS File System (Pay-as-you-go) Storage Usage Fee (per GB/month) Read Traffic Fee (per GB)
Capacity NAS (Pay-as-you-go) US$0.09 /
Premium NAS (pay-as-you-go) US$0.13 /
Performance NAS (Pay-as-you-go) US$0.34 /
NAS Infrequent Access (Pay-as-you-go) US$0.017 US$0.00929
General-purpose NAS File System (Pay-as-you-go) Storage Usage Fee (per GB/month) Read Traffic Fee (per GB)
Capacity NAS (Pay-as-you-go) US$0.09 /
Premium NAS (pay-as-you-go) US$0.13 /
Performance NAS (Pay-as-you-go) US$0.32 /
NAS Infrequent Access (Pay-as-you-go) US$0.017 US$0.00929
General-purpose NAS File System (Pay-as-you-go) Storage Usage Fee (per GB/month) Read Traffic Fee (per GB)
Capacity NAS (Pay-as-you-go) US$0.09 /
Premium NAS (pay-as-you-go) US$0.13 /
Performance NAS (Pay-as-you-go) US$0.32 /
NAS Infrequent Access (Pay-as-you-go) US$0.017 US$0.00929
General-purpose NAS File System (Pay-as-you-go) Storage Usage Fee (per GB/month) Read Traffic Fee (per GB)
Capacity NAS (Pay-as-you-go) US$0.09 /
Premium NAS (pay-as-you-go) US$0.13 /
Performance NAS (Pay-as-you-go) US$0.32 /
NAS Infrequent Access (Pay-as-you-go) US$0.017 US$0.00929
General-purpose NAS File System (Pay-as-you-go) Storage Usage Fee (per GB/month) Read Traffic Fee (per GB)
Capacity NAS (Pay-as-you-go) US$0.08 /
Premium NAS (pay-as-you-go) US$0.13 /
Performance NAS (Pay-as-you-go) US$0.30 /
NAS Infrequent Access (Pay-as-you-go) USD 0.016 USD 0.00929
General-purpose NAS File System (Pay-as-you-go) Storage Usage Fee (per GB/month) Read Traffic Fee (per GB)
Capacity NAS (Pay-as-you-go) US$0.08 /
Premium NAS (pay-as-you-go) US$0.13 /
Performance NAS (Pay-as-you-go) US$0.30 /
NAS Infrequent Access (Pay-as-you-go) USD 0.016 USD 0.00929
General-purpose NAS File System (Pay-as-you-go) Storage Usage Fee (per GB/month) Read Traffic Fee (per GB)
Capacity NAS (Pay-as-you-go) US$0.09 /
Premium NAS (pay-as-you-go) US$0.13 /
Performance NAS (Pay-as-you-go) US$0.34 /
NAS Infrequent Access (Pay-as-you-go) US$0.017 US$0.00929
General-purpose NAS File System (Pay-as-you-go) Storage Usage Fee (per GB/month) Read Traffic Fee (per GB)
Capacity NAS (Pay-as-you-go) US$0.09 /
Premium NAS (pay-as-you-go) US$0.13 /
Performance NAS (Pay-as-you-go) US$0.32 /
NAS Infrequent Access (Pay-as-you-go) US$0.017 US$0.00929
General-purpose NAS File System (Pay-as-you-go) Storage Usage Fee (per GB/month) Read Traffic Fee (per GB)
Capacity NAS (Pay-as-you-go) US$0.09 /
Premium NAS (pay-as-you-go) US$0.13 /
Performance NAS (Pay-as-you-go) US$0.34 /
NAS Infrequent Access (Pay-as-you-go) US$0.017 US$0.00929
General-purpose NAS (Pay-as-you-go) Storage Usage Fee (/GB/Month) Read and Write Traffic Fee (/GB)
Capacity NAS (Pay-as-you-go) USD 0.09 /
Premium NAS (pay-as-you-go) US$0.13 /
Performance NAS (Pay-as-you-go) USD 0.32 /
NAS Infrequent Access (Pay-as-you-go) USD 0.016 USD 0.00929
General-purpose NAS (Pay-as-you-go) Storage Usage Fee (/GB/Month) Read and Write Traffic Fee (/GB)
Capacity NAS (Pay-as-you-go) USD 0.09 /
Premium NAS (pay-as-you-go) US$0.13 /
Performance NAS (Pay-as-you-go) USD 0.32 /
NAS Infrequent Access (Pay-as-you-go) USD 0.016 USD 0.00929
General-purpose NAS (Pay-as-you-go) Storage Usage Fee (GB-month) Read and Write Traffic Fee (GB)
Capacity NAS (Pay-as-you-go) USD 0.108 /
Premium NAS (pay-as-you-go) US$0.156 /
Performance NAS (Pay-as-you-go) USD 0.384 /
NAS Infrequent Access (Pay-as-you-go) USD 0.0204 USD 0.01114
General-purpose NAS (Pay-as-you-go) Storage Usage Fee (GB-month) Read and Write Traffic Fee (GB)
Capacity NAS (Pay-as-you-go) USD 0.09 /
Premium NAS (pay-as-you-go) US$0.13 /
Performance NAS (Pay-as-you-go) / /
NAS Infrequent Access (Pay-as-you-go) USD 0.017 USD 0.00929
Extreme NAS(Pay-as-you-go) Storage Usage Fee (per GB/month)
Standard US$0.30
Advanced US$0.30
Extreme NAS(Pay-as-you-go) Storage Usage Fee (per GB/month)
Standard US$0.30
Advanced US$0.30
Extreme NAS(Pay-as-you-go) Storage Usage Fee (per GB/month)
Standard US$0.30
Advanced US$0.30
Extreme NAS(Pay-as-you-go) Storage Usage Fee (per GB/month)
Standard US$0.30
Advanced US$0.30
Extreme NAS(Pay-as-you-go) Storage Usage Fee (per GB/month)
Standard US$0.30
Advanced US$0.30
Extreme NAS(Pay-as-you-go) Storage Usage Fee (per GB/month)
Standard US$0.30
Advanced US$0.30
Extreme NAS(Pay-as-you-go) Storage Usage Fee (per GB/month)
Standard US$0.30
Advanced US$0.30
Extreme NAS(Pay-as-you-go) Storage Usage Fee (per GB/month)
Standard US$0.35
Advanced US$0.49
Extreme NAS(Pay-as-you-go) Storage Usage Fee (per GB/month)
Standard US$0.35
Advanced US$0.49
Extreme NAS(Pay-as-you-go) Storage Usage Fee (per GB/month)
Standard US$0.43
Advanced US$0.59
Extreme NAS(Pay-as-you-go) Storage Usage Fee (per GB/month)
Standard US$0.34
Advanced US$0.49
Extreme NAS(Pay-as-you-go) Storage Usage Fee (per GB/month)
Standard US$0.35
Advanced US$0.49
Extreme NAS(Pay-as-you-go) Storage Usage Fee (per GB/month)
Standard US$0.34
Advanced US$0.49
Extreme NAS(Pay-as-you-go) Storage Usage Fee (per GB/month)
Standard US$0.35
Advanced US$0.49
Extreme NAS(Pay-as-you-go) Storage Usage Fee (per GB/month)
Standard US$0.32
Advanced US$0.49
Extreme NAS(Pay-as-you-go) Storage Usage Fee (per GB/month)
Standard US$0.35
Advanced US$0.53
Extreme NAS(Pay-as-you-go) Storage Usage Fee (per GB/month)
Standard US$0.38
Advanced US$0.53
Extreme NAS(Pay-as-you-go) Storage Usage Fee (per GB/month)
Standard US$0.42
Advanced US$0.59
Resource Plan

Use the calculator to plan the base capacity in your NAS resource plan. For specific offset rules, see Documentation.

Capacity One Month (US$) Two Months (US$) Three Months (US$) Six Months (US$) 17% off Twelve Months (US$) 25% off
10GB 0.46 0.92 1.38 2.29 4.14
100GB 4.57 9.14 13.71 22.76 41.13
200GB 9.14 18.28 27.42 45.52 82.26
500GB 22.86 45.72 68.58 113.84 205.74
1TB 46.82 93.64 140.46 233.16 421.38
2TB 93.63 187.26 280.89 466.28 842.67
5TB 234.08 468.16 702.24 1165.72 2106.72
10TB 468.16 936.32 1404.48 2331.44 4213.44
20TB 936.31 1872.62 2808.93 4662.82 8426.79
50TB 2340.78 4681.56 7022.34 11657.08 21067.02
100TB 4681.57 9363.14 14044.71 23314.22 42134.13
200TB 9363.13 18726.26 28089.39 46628.39 84268.17
500TB 23407.84 46815.68 70223.52 116571.04 210670.56
1PB 47939.25 95878.50 143817.75 238737.46 431453.25
- - - - - -
Storage Class Capacity NAS file system Premium NAS file system Performance NAS file system NAS Infrequent Access
Conversion Coefficient 1 2.45 5.47 0.37
Capacity One Month (US$) Two Months (US$) Three Months (US$) Six Months (US$) 17% off Twelve Months (US$) 25% off
10GB 0.46 0.92 1.38 2.29 4.14
100GB 4.57 9.14 13.71 22.76 41.13
200GB 9.14 18.28 27.42 45.52 82.26
500GB 22.86 45.72 68.58 113.84 205.74
1TB 46.82 93.64 140.46 233.16 421.38
2TB 93.63 187.26 280.89 466.28 842.67
5TB 234.08 468.16 702.24 1165.72 2106.72
10TB 468.16 936.32 1404.48 2331.44 4213.44
20TB 936.31 1872.62 2808.93 4662.82 8426.79
50TB 2340.78 4681.56 7022.34 11657.08 21067.02
100TB 4681.57 9363.14 14044.71 23314.22 42134.13
200TB 9363.13 18726.26 28089.39 46628.39 84268.17
500TB 23407.84 46815.68 70223.52 116571.04 210670.56
1PB 47939.25 95878.50 143817.75 238737.46 431453.25
- - - - - -
Storage Class Capacity NAS file system Premium NAS file system Performance NAS file system NAS Infrequent Access
Conversion Coefficient 1 2.45 5.47 0.37
Capacity One Month (US$) Two Months (US$) Three Months (US$) Six Months (US$) 17% off Twelve Months (US$) 25% off
10GB 0.46 0.92 1.38 2.29 4.14
100GB 4.57 9.14 13.71 22.76 41.13
200GB 9.14 18.28 27.42 45.52 82.26
500GB 22.86 45.72 68.58 113.84 205.74
1TB 46.82 93.64 140.46 233.16 421.38
2TB 93.63 187.26 280.89 466.28 842.67
5TB 234.08 468.16 702.24 1165.72 2106.72
10TB 468.16 936.32 1404.48 2331.44 4213.44
20TB 936.31 1872.62 2808.93 4662.82 8426.79
50TB 2340.78 4681.56 7022.34 11657.08 21067.02
100TB 4681.57 9363.14 14044.71 23314.22 42134.13
200TB 9363.13 18726.26 28089.39 46628.39 84268.17
500TB 23407.84 46815.68 70223.52 116571.04 210670.56
1PB 47939.25 95878.50 143817.75 238737.46 431453.25
- - - - - -
Storage Class Capacity NAS file system Premium NAS file system Performance NAS file system NAS Infrequent Access
Conversion Coefficient 1 2.45 5.47 0.37
Capacity One Month (US$) Two Months (US$) Three Months (US$) Six Months (US$) 17% off Twelve Months (US$) 25% off
10GB 0.46 0.92 1.38 2.29 4.14
100GB 4.57 9.14 13.71 22.76 41.13
200GB 9.14 18.28 27.42 45.52 82.26
500GB 22.86 45.72 68.58 113.84 205.74
1TB 46.82 93.64 140.46 233.16 421.38
2TB 93.63 187.26 280.89 466.28 842.67
5TB 234.08 468.16 702.24 1165.72 2106.72
10TB 468.16 936.32 1404.48 2331.44 4213.44
20TB 936.31 1872.62 2808.93 4662.82 8426.79
50TB 2340.78 4681.56 7022.34 11657.08 21067.02
100TB 4681.57 9363.14 14044.71 23314.22 42134.13
200TB 9363.13 18726.26 28089.39 46628.39 84268.17
500TB 23407.84 46815.68 70223.52 116571.04 210670.56
1PB 47939.25 95878.50 143817.75 238737.46 431453.25
- - - - - -
Storage Class Capacity NAS file system Premium NAS file system Performance NAS file system NAS Infrequent Access
Conversion Coefficient 1 2.45 5.47 0.37
Capacity One Month (US$) Two Months (US$) Three Months (US$) Six Months (US$) 17% off Twelve Months (US$) 25% off
10GB 0.46 0.92 1.38 2.29 4.14
100GB 4.57 9.14 13.71 22.76 41.13
200GB 9.14 18.28 27.42 45.52 82.26
500GB 22.86 45.72 68.58 113.84 205.74
1TB 46.82 93.64 140.46 233.16 421.38
2TB 93.63 187.26 280.89 466.28 842.67
5TB 234.08 468.16 702.24 1165.72 2106.72
10TB 468.16 936.32 1404.48 2331.44 4213.44
20TB 936.31 1872.62 2808.93 4662.82 8426.79
50TB 2340.78 4681.56 7022.34 11657.08 21067.02
100TB 4681.57 9363.14 14044.71 23314.22 42134.13
200TB 9363.13 18726.26 28089.39 46628.39 84268.17
500TB 23407.84 46815.68 70223.52 116571.04 210670.56
1PB 47939.25 95878.50 143817.75 238737.46 431453.25
- - - - - -
Storage Class Capacity NAS file system Premium NAS file system Performance NAS file system NAS Infrequent Access
Conversion Coefficient 1 2.45 5.47 0.37
Capacity One Month (US$) Two Months (US$) Three Months (US$) Six Months (US$) 17% off Twelve Months (US$) 25% off
10GB 0.46 0.92 1.38 2.29 4.14
100GB 4.57 9.14 13.71 22.76 41.13
200GB 9.14 18.28 27.42 45.52 82.26
500GB 22.86 45.72 68.58 113.84 205.74
1TB 46.82 93.64 140.46 233.16 421.38
2TB 93.63 187.26 280.89 466.28 842.67
5TB 234.08 468.16 702.24 1165.72 2106.72
10TB 468.16 936.32 1404.48 2331.44 4213.44
20TB 936.31 1872.62 2808.93 4662.82 8426.79
50TB 2340.78 4681.56 7022.34 11657.08 21067.02
100TB 4681.57 9363.14 14044.71 23314.22 42134.13
200TB 9363.13 18726.26 28089.39 46628.39 84268.17
500TB 23407.84 46815.68 70223.52 116571.04 210670.56
1PB 47939.25 95878.50 143817.75 238737.46 431453.25
- - - - - -
Storage Class Capacity NAS file system Premium NAS file system Performance NAS file system NAS Infrequent Access
Conversion Coefficient 1 2.45 5.47 0.37
Capacity One Month (US$) Two Months (US$) Three Months (US$) Six Months (US$) 17% off Twelve Months (US$) 25% off
10GB 0.46 0.92 1.38 2.29 4.14
100GB 4.57 9.14 13.71 22.76 41.13
200GB 9.14 18.28 27.42 45.52 82.26
500GB 22.86 45.72 68.58 113.84 205.74
1TB 46.82 93.64 140.46 233.16 421.38
2TB 93.63 187.26 280.89 466.28 842.67
5TB 234.08 468.16 702.24 1165.72 2106.72
10TB 468.16 936.32 1404.48 2331.44 4213.44
20TB 936.31 1872.62 2808.93 4662.82 8426.79
50TB 2340.78 4681.56 7022.34 11657.08 21067.02
100TB 4681.57 9363.14 14044.71 23314.22 42134.13
200TB 9363.13 18726.26 28089.39 46628.39 84268.17
500TB 23407.84 46815.68 70223.52 116571.04 210670.56
1PB 47939.25 95878.50 143817.75 238737.46 431453.25
- - - - - -
Storage Class Capacity NAS file system Premium NAS file system Performance NAS file system NAS Infrequent Access
Conversion Coefficient 1 2.45 5.47 0.37
Capacity One Month (US$) Two Months (US$) Three Months (US$) Six Months (US$) 17% off Twelve Months (US$) 25% off
10GB 0.69 1.38 2.07 3.44 6.21
100GB 6.86 13.72 20.58 34.16 61.74
200GB 13.72 27.44 41.16 68.33 123.48
500GB 34.29 68.58 102.87 170.76 308.61
1TB 70.22 140.44 210.66 349.70 631.98
2TB 140.45 280.90 421.35 699.44 1264.05
5TB 351.12 702.24 1053.36 1748.58 3160.08
10TB 702.24 1404.48 2106.72 3497.16 6320.16
20TB 1404.47 2808.94 4213.41 6994.26 12640.23
50TB 3511.18 7022.36 10533.54 17485.68 31600.62
100TB 7022.35 14044.70 21067.05 34971.30 63201.15
200TB 14044.70 28089.40 42134.10 69942.61 126402.30
500TB 35111.76 70223.52 105335.28 174856.56 316005.84
1PB 71908.88 143817.76 215726.64 358106.22 647179.92
- - - - - -
Storage Class Capacity NAS file system Premium NAS file system Performance NAS file system NAS Infrequent Access
Conversion Coefficient 1 1.63 4.14 0.25
Capacity One Month (US$) Two Months (US$) Three Months (US$) Six Months (US$) 17% off Twelve Months (US$) 25% off
10GB 0.69 1.38 2.07 3.44 6.21
100GB 6.86 13.72 20.58 34.16 61.74
200GB 13.72 27.44 41.16 68.33 123.48
500GB 34.29 68.58 102.87 170.76 308.61
1TB 70.22 140.44 210.66 349.70 631.98
2TB 140.45 280.90 421.35 699.44 1264.05
5TB 351.12 702.24 1053.36 1748.58 3160.08
10TB 702.24 1404.48 2106.72 3497.16 6320.16
20TB 1404.47 2808.94 4213.41 6994.26 12640.23
50TB 3511.18 7022.36 10533.54 17486.68 31600.62
100TB 7022.35 14044.70 21067.05 34971.30 63201.15
200TB 14044.70 28089.40 42134.10 69942.61 126402.30
500TB 35111.76 70223.52 105335.28 174856.56 136005.84
1PB 71908.88 143817.76 215726.64 358106.22 647179.92
- - - - - -
Storage Class Capacity NAS file system Premium NAS file system Performance NAS file system NAS Infrequent Access
Conversion Coefficient 1 1.63 4.41 0.25
Capacity One Month (US$) Two Months (US$) Three Months (US$) Six Months (US$) 17% off Twelve Months (US$) 25% off
10GB 0.69 1.38 2.07 3.44 6.21
100GB 6.86 13.72 20.58 34.16 61.74
200GB 13.72 27.44 41.16 68.33 123.48
500GB 34.29 68.58 102.87 170.76 308.61
1TB 70.22 140.44 210.66 349.70 631.98
2TB 140.45 280.90 421.35 699.44 1264.05
5TB 351.12 702.24 1053.36 1748.58 3160.08
10TB 702.24 1404.48 2106.72 3497.16 6320.16
20TB 1404.47 2808.94 4213.41 6994.26 12640.23
50TB 3511.18 7022.36 10533.54 17485.68 31600.62
100TB 7022.35 14044.70 21067.05 34971.30 63201.15
200TB 14044.70 28089.40 42134.10 69942.61 126402.30
500TB 35111.76 70223.52 105335.28 174856.56 316005.84
1PB 71908.88 143817.76 215726.64 358106.22 647179.92
- - - - - -
Storage Class Capacity NAS file system Premium NAS file system Performance NAS file system NAS Infrequent Access
Conversion Coefficient 1 1.63 4.42 0.25
Capacity One Month (US$) Two Months (US$) Three Months (US$) Six Months (US$) 17% off Twelve Months (US$) 25% off
10GB 0.69 1.38 2.07 3.44 6.21
100GB 6.86 13.72 20.58 34.16 61.74
200GB 13.72 27.44 41.16 68.33 123.48
500GB 34.29 68.58 102.87 170.76 308.61
1TB 70.22 140.44 210.66 349.70 631.98
2TB 140.45 280.90 421.35 699.44 1264.05
5TB 351.12 702.24 1053.36 1748.58 3160.08
10TB 702.24 1404.48 2106.72 3497.16 6320.16
20TB 1404.47 2808.94 4213.41 6994.26 12640.23
50TB 3511.18 7022.36 10533.54 17486.68 31600.62
100TB 7022.35 14044.70 21067.05 34971.30 63201.15
200TB 14044.70 28089.40 42134.10 69942.61 126402.30
500TB 35111.76 70223.52 105335.28 174856.56 136005.84
1PB 71908.88 143817.76 215726.64 358106.22 647179.92
- - - - - -
Storage Class Capacity NAS file system Premium NAS file system Performance NAS file system NAS Infrequent Access
Conversion Coefficient 1 1.63 4.41 0.25
Capacity One Month (US$) Two Months (US$) Three Months (US$) Six Months (US$) 17% off Twelve Months (US$) 25% off
10GB 0.69 1.38 2.07 3.44 6.21
100GB 6.86 13.72 20.58 34.16 61.74
200GB 13.72 27.44 41.16 68.33 123.48
500GB 34.29 68.58 102.87 170.76 308.61
1TB 70.22 140.44 210.66 349.70 631.98
2TB 140.45 280.90 421.35 699.44 1264.05
5TB 351.12 702.24 1053.36 1748.58 3160.08
10TB 702.24 1404.48 2106.72 3497.16 6320.16
20TB 1404.47 2808.94 4213.41 6994.26 12640.23
50TB 3511.18 7022.36 10533.54 17486.68 31600.62
100TB 7022.35 14044.70 21067.05 34971.30 63201.15
200TB 14044.70 28089.40 42134.10 69942.61 126402.30
500TB 35111.76 70223.52 105335.28 174856.56 136005.84
1PB 71908.88 143817.76 215726.64 358106.22 647179.92
- - - - - -
Storage Class Capacity NAS file system Premium NAS file system Performance NAS file system NAS Infrequent Access
Conversion Coefficient 1 1.63 4.41 0.25
Capacity One Month (US$) Two Months (US$) Three Months (US$) Six Months (US$) 17% off Twelve Months (US$) 25% off
10GB 0.69 1.38 2.07 3.44 6.21
100GB 6.86 13.72 20.58 34.16 61.74
200GB 13.72 27.44 41.16 68.33 123.48
500GB 34.29 68.58 102.87 170.76 308.61
1TB 70.22 140.44 210.66 349.70 631.98
2TB 140.45 280.90 421.35 699.44 1264.05
5TB 351.12 702.24 1053.36 1748.58 3160.08
10TB 702.24 1404.48 2106.72 3497.16 6320.16
20TB 1404.47 2808.94 4213.41 6994.26 12640.23
50TB 3511.18 7022.36 10533.54 17486.68 31600.62
100TB 7022.35 14044.70 21067.05 34971.30 63201.15
200TB 14044.70 28089.40 42134.10 69942.61 126402.30
500TB 35111.76 70223.52 105335.28 174856.56 136005.84
1PB 71908.88 143817.76 215726.64 358106.22 647179.92
- - - - - -
Storage Class Capacity NAS file system Premium NAS file system Performance NAS file system NAS Infrequent Access
Conversion Coefficient 1 1.63 4.41 0.25
Capacity One Month (US$) Two Months (US$) Three Months (US$) Six Months (US$) 17% off Twelve Months (US$) 25% off
10GB 0.59 1.18 1.77 2.94 5.31
100GB 5.94 11.88 17.82 29.58 53.46
200GB 11.89 23.78 35.67 59.21 107.01
500GB 29.72 59.44 89.16 148.01 267.48
1TB 60.86 121.72 182.58 303.08 547.74
2TB 121.71 243.44 365.16 606.17 1095.48
5TB 304.30 608.60 912.90 1515.41 2738.70
10TB 608.60 1217.20 1825.80 3030.83 5477.40
20TB 1217.21 2434.42 3651.63 6061.71 10954.89
50TB 3043.02 6086.04 9129.06 15154.24 27387.18
100TB 6086.04 12172.08 18258.12 30308.48 54774.36
200TB 12172.08 24344.16 16516.24 60616.96 109548.72
500TB 30430.19 60860.38 91290.57 151542.35 273871.71
1PB 62321.03 124642.06 186963.09 310358.73 560889.27
- - - - - -
Storage Class Capacity NAS file system Premium NAS file system Performance NAS file system NAS Infrequent Access
Conversion Coefficient 1 1.88 4.72 0.27
Capacity One Month (US$) Two Months (US$) Three Months (US$) Six Months (US$) 17% off Twelve Months (US$) 25% off
10GB 0.59 1.18 1.77 2.94 5.31
100GB 5.94 11.88 17.82 29.58 53.46
200GB 11.89 23.78 35.67 59.21 107.01
500GB 29.72 59.44 89.16 148.01 267.48
1TB 60.86 121.72 182.58 303.08 547.74
2TB 121.71 243.44 365.16 606.17 1095.48
5TB 304.30 608.60 912.90 1515.41 2738.70
10TB 608.60 1217.20 1825.80 3030.83 5477.40
20TB 1217.21 2434.42 3651.63 6061.71 10954.89
50TB 3043.02 6086.04 9129.06 15154.24 27387.18
100TB 6086.04 12172.08 18258.12 30308.48 54774.36
200TB 12172.08 24344.16 16516.24 60616.96 109548.72
500TB 30430.19 60860.38 91290.57 151542.35 273871.71
1PB 62321.03 124642.06 186963.09 310358.73 560889.27
- - - - - -
Storage Class Capacity NAS file system Premium NAS file system Performance NAS file system NAS Infrequent Access
Conversion Coefficient 1 1.88 4.72 0.27
Capacity One Month (US$) Two Months (US$) Three Months (US$) Six Months (US$) 17% off Twelve Months (US$) 25% off
10GB 0.69 1.38 2.07 3.44 6.21
100GB 6.86 13.72 20.58 34.16 61.74
200GB 13.72 27.44 41.16 68.33 123.48
500GB 34.29 68.58 102.87 170.76 308.61
1TB 70.22 140.44 210.66 349.70 631.98
2TB 140.45 280.90 421.35 699.44 1264.05
5TB 351.12 702.24 1053.36 1748.58 3160.08
10TB 702.24 1404.48 2106.72 3497.16 6320.16
20TB 1404.47 2808.94 4213.41 6994.26 12640.23
50TB 3511.18 7022.36 10533.54 17485.68 31600.62
100TB 7022.35 14044.70 21067.05 34971.30 63201.15
200TB 14044.70 28089.40 42134.10 69942.61 126402.30
500TB 35111.76 70223.52 105335.28 174856.56 316005.84
1PB 71908.88 143817.76 215726.64 358106.22 647179.92
- - - - - -
Storage Class Capacity NAS file system Premium NAS file system Performance NAS file system NAS Infrequent Access
Conversion Coefficient 1 1.63 4.42 0.25
Capacity One Month (US$) Two Months (US$) Three Months (US$) Six Months (US$) 17% off Twelve Months (US$) 25% off
10GB 0.64 1.28 1.92 3.19 5.76
100GB 6.40 12.80 19.20 31.87 57.60
200GB 12.80 25.60 38.40 63.74 115.20
500GB 32.00 64.00 96.00 159.36 288.00
1TB 65.54 131.08 196.62 326.39 589.86
2TB 131.08 262.16 393.24 652.78 1179.72
5TB 327.71 655.42 983.13 1632.00 2949.39
10TB 655.42 1310.84 1966.26 3263.99 5898.78
20TB 1310.84 2621.68 3932.52 6527.98 11797.56
50TB 3277.10 6554.20 9831.30 16319.96 29493.90
100TB 6554.19 13108.38 19662.57 32639.87 58987.71
200TB 13108.39 26216.78 39325.17 65279.78 117975.51
500TB 32770.97 65541.94 98312.91 163199.43 294938.73
1PB 67114.95 134229.90 201344.85 334232.45 604034.55
- - - - - -
Storage Class Capacity NAS file system Premium NAS file system Performance NAS file system NAS Infrequent Access
Conversion Coefficient 1 1.75 4.43 0.27
Capacity One Month (US$) Two Months (US$) Three Months (US$) Six Months (US$) 17% off Twelve Months (US$) 25% off
10GB 0.73 1.46 2.19 3.64 6.57
100GB 7.31 14.62 21.93 36.40 65.79
200GB 14.63 29.26 43.89 72.86 131.67
500GB 36.57 73.14 109.71 182.12 329.13
1TB 74.91 149.82 224.73 373.05 674.19
2TB 149.81 299.62 449.43 746.05 1348.29
5TB 374.53 749.06 1123.59 1865.16 3370.77
10TB 749.05 1498.10 2247.15 3730.27 6741.45
20TB 1498.10 2996.20 4494.30 7460.54 13482.90
50TB 3745.25 7490.50 11235.75 18651.34 33707.25
100TB 7490.51 14981.02 22471.53 37302.74 67414.59
200TB 14981.02 29962.04 44943.06 74605.48 134829.18
500TB 37452.54 749075.08 112357.62 186513.65 337072.86
