Anti-DDoS
Tarifs
Options
Région
| Plan de mitigation | Échelle commerciale (bande passante propre) | Échelle commerciale (QPS propre) | Prix (USD/mois) |
| Plan Assurance | <= 100 Mbps | <= 500 QPS | 2,630 |
|---|---|---|---|
| Plan Assurance | <= 150 Mbps | <= 500 QPS | 3,420 |
| Plan Assurance | <= 200 Mbps | <= 500 QPS | 4,210 |
| Plan Assurance | <= 250 Mbps | <= 500 QPS | 5,000 |
| Plan Assurance | <= 300 Mbps | <= 500 QPS | 5,570 |
| Forfait illimité | <= 100 Mbps | <= 500 QPS | 11,560 |
| Forfait illimité | <= 150 Mbps | <= 500 QPS | 12,610 |
| Forfait illimité | <= 200 Mbps | <= 500 QPS | 13,660 |
| Forfait illimité | <= 250 Mbps | <= 500 QPS | 14,720 |
| Forfait illimité | <= 300 Mbps | <= 500 QPS | 15,770 |
| Plan Assurance / Illimité | > 300Mbps | <= 500 QPS | Nous contacter |
| Bientôt disponible |
Région
| Plan de mitigation | Échelle commerciale (bande passante propre) | Échelle métier (nombre d'IP protégées) | Prix (USD/mois) |
| Entreprise | 100 Mbps | 100 | 7,016 |
|---|---|---|---|
| Entreprise | 300 Mbps | 100 | 9,025 |
| Entreprise | 500 Mbps | 100 | 11,034 |
| Entreprise | 800 Mbps | 100 | 14,047 |
| Entreprise | 1 Gbps | 100 | 16,056 |
| Entreprise | 1.5 Gbps | 100 | 21,079 |
| Entreprise | 2 Gbps | 100 | 26,101 |
| Entreprise | 2.5 Gbps | 100 | 31,124 |
| Entreprise | 3 Gbps | 100 | 36,146 |
| Entreprise | > 3 Gbps | 100 | Contacter les ventes |
Région
| Capacité de mitigation garantie | Capacité de mitigation extensible (paiement à l'utilisation) | Échelle commerciale (bande passante propre et QPS) | Prix (USD/mois) |
| 30 Gbps | 300 Gbps | 100 Mbps / 3000 QPS | 3,120 |
|---|---|---|---|
| 60 Gbps | 600 Gbps | 100 Mbps / 3000 QPS | 7,020 |
| Capacité de mitigation garantie | Capacité de mitigation élastique (paiement à l'utilisation) | Échelle commerciale (bande passante propre et QPS) | Prix (USD/an) |
| 100 Gbps | 600 Gbps | 100 Mbps / 3000 QPS | 49,230 |
| 300 Gbps | 600 Gbps | 100 Mbps / 3000 QPS | 79,260 |
| 400 Gbps | 600 Gbps | 100 Mbps / 3000 QPS | 145,300 |
| 500 Gbps | 600 Gbps | 100 Mbps / 3000 QPS | 563,430 |
| 600 Gbps | 600 Gbps | 100 Mbps / 3000 QPS | 670,610 |
| > 600Gbps | > 600Gbps | 100 Mbps / 3000 QPS | Contacter les ventes |
| Dépassement de la bande passante d'attaque par rapport à la capacité de mitigation engagée | Prix (USD/jour) |
| 0-5 Gbps | 120 |
|---|---|
| 5-10 Gbps | 180 |
| 10-20 Gbps | 330 |
| 20-30 Gbps | 540 |
| 30-40 Gbps | 730 |
| 40-50 Gbps | 960 |
| 50-60 Gbps | 1,170 |
| 60-70 Gbps | 1,380 |
| 70-80 Gbps | 1,590 |
| 80-100 Gbps | 1,770 |
| 100-150 Gbps | 2,190 |
| 150-200 Gbps | 3,240 |
| 200-300 Gbps | 4,200 |
| 300-400 Gbps | 6,000 |
| 400-500 Gbps | 7,510 |
| 500-600 Gbps | 9,010 |
| 600-700 Gbps | 10,510 |
| 700-800 Gbps | 12,010 |
| 800-900 Gbps | 13,510 |
| 900-1000 Gbps | 15,010 |
| 1000-1100 Gbps | 16,510 |
| 1100-1200 Gbps | 18,010 |
| 1200-1300 Gbps | 19,510 |
| 1300-1400 Gbps | 21,010 |
| 1400-1500 Gbps | 22,520 |
