Alibaba Cloud sets default quotas on the cloud resources and API operations for each Alibaba Cloud account. This topic describes the quota items and their default values of Express Connect, as well as whether the quotas are adjustable.
Quotas are set on a per-region or per-account basis. Quotas are categorized into the following types:
- General quotas: the limits on cloud resources that are available to an Alibaba Cloud account.
- API rate limits: the limits on API calls that an Alibaba Cloud account can make in a specific period of time. API rate limits are also known as QPS limits.
- Privileges: the permissions to use advanced features. Privileges are granted by Alibaba Cloud to an account.
Express Connect is subject to general quotas, API rate limits, and privileges. You can apply for increases on some of the quotas. You can view and manage quotas in Alibaba Cloud Quota Center or in the Express Connect console. For more information about how to manage quotas, see Manage Express Connect quotas.
General quotas
The following table describes the general quotas of Express Connect.
Note This topic provides the default quota values for the service, and the actual default quota values may be different. The values in the Alibaba Cloud service console are the actual default quotas applied to your Alibaba Cloud account.
Name/ID | Description | Default value | Adjustable |
---|---|---|---|
ec_quota_bgp_allow_prefixes_num | Maximum number of allowed prefixes that each virtual border router (VBR) can advertise | 20 | Yes |
ec_quota_pconn_count_per_ap | Maximum number of Express Connect circuits that each Alibaba Cloud account can connect to an access point | 2 | Yes |
ec_quota_bgp_group_max_route_entry_num | Maximum number of route entries that each BGP peer in a BGP group can receive | 110 | |
ec_quota_vbr_route_entry | Maximum number of routes that can be configured on each VBR | 48 | No |
ec_quota_vbr_bgp_num | Maximum number of BGP CIDR blocks that each VBR can advertise | 10 | |
ec_quota_free_pconn_count | Maximum number of unpaid Express Connect circuits that can be created | 10 | |
ec_quota_vroute_ri_num | Maximum number of peering connections that can be established in each VPC | 5 | Yes |
ec_quota_vbr_ri_num | Maximum number of peering connections that each VBR can establish | 5 | |
ec_quota_user_ri_num | Maximum number of peering connections, including virtual private cloud (VPC) and VBR connections, that can be established with each Alibaba Cloud account | 10 | |
ec_can_get_pconn_address | Allows you to query the locations of access points | 0 | Yes |
API rate limits
The following table describes the API rate limits of Express Connect.
API | Version | Default value | Description | Adjustable |
---|---|---|---|---|
ActivateRouterInterface | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the ActivateRouterInterface operation per minute | No |
AddBgpNetwork | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the AddBgpNetwork operation per minute | No |
CancelPhysicalConnection | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the CancelPhysicalConnection operation per minute | No |
ConfirmPhysicalConnection | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the ConfirmPhysicalConnection operation per minute | No |
ConnectRouterInterface | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the ConnectRouterInterface operation per minute | No |
CreateBgpGroup | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the CreateBgpGroup operation per minute | No |
CreateBgpPeer | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the CreateBgpPeer operation per minute | No |
CreatePhysicalConnection | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the CreatePhysicalConnection operation per minute | No |
CreateRouterInterface | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the CreateRouterInterface operation per minute | No |
CreateVirtualBorderRouter | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the CreateVirtualBorderRouter operation per minute | No |
DeactivateRouterInterface | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the DeactivateRouterInterface operation per minute | No |
DeleteBgpGroup | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the DeleteBgpGroup operation per minute | No |
DeleteBgpPeer | 2016-04-28 | 360/60(s) | Maximum number of times that each Alibaba Cloud account can call the DeleteBgpPeer operation per minute | No |
DeleteRouterInterface | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the DeleteRouterInterface operation per minute | No |
DeleteVirtualBorderRouter | 2016-04-28 | 360/60(s) | Maximum number of times that each Alibaba Cloud account can call the DeleteVirtualBorderRouter operation per minute | No |
DescribeBgpGroups | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the DescribeBgpGroups operation per minute | No |
DescribeBgpNetworks | 2016-04-28 | 60/60(s) | Maximum number of times that each Alibaba Cloud account can call the DescribeBgpNetworks operation per minute | No |
DescribeBgpPeers | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the DescribeBgpPeers operation per minute | No |
DescribeVirtualBorderRouters | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the DescribeVirtualBorderRouters operation per minute | No |
ModifyBgpGroupAttribute | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the ModifyBgpGroupAttribute operation per minute | No |
ApplyPhysicalConnectionLOA | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the ApplyPhysicalConnectionLOA operation per minute | No |
AssociatePhysicalConnectionToVirtualBorderRouter | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the AssociatePhysicalConnectionToVirtualBorderRouter operation per minute | No |
CompletePhysicalConnectionLOA | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the CompletePhysicalConnectionLOA operation per minute | No |
CreatePhysicalConnectionOccupancyOrder | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the CreatePhysicalConnectionOccupancyOrder operation per minute | No |
CreatePhysicalConnectionSetupOrder | 2016-04-28 | 20/60(s) | Maximum number of times that each Alibaba Cloud account can call the CreatePhysicalConnectionSetupOrder per minute | No |
DeleteBgpNetwork | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the DeleteBgpNetwork operation per minute | No |
DeletePhysicalConnection | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the DeletePhysicalConnection operation per minute | No |
DescribeAccessPoints | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the DescribeAccessPoints operation per minute | No |
DescribePhysicalConnections | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the DescribePhysicalConnections operation per minute | No |
DescribeRouterInterfaces | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the DescribeRouterInterfaces operation per minute | No |
EnablePhysicalConnection | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the EnablePhysicalConnection operation per minute | No |
ModifyBgpPeerAttribute | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the ModifyBgpPeerAttribute operation per minute | No |
ModifyPhysicalConnectionAttribute | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the ModifyPhysicalConnectionAttribute operation per minute | No |
ModifyRouterInterfaceAttribute | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the ModifyRouterInterfaceAttribute operation per minute | No |
ModifyVirtualBorderRouterAttribute | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the ModifyVirtualBorderRouterAttribute operation per minute | No |
RecoverVirtualBorderRouter | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the RecoverVirtualBorderRouter operation per minute | No |
TerminatePhysicalConnection | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the TerminatePhysicalConnection operation per minute | No |
TerminateVirtualBorderRouter | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the TerminateVirtualBorderRouter operation per minute | No |
UpdateVirtualBorderBandwidth | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the UpdateVirtualBorderBandwidth operation per minute | No |
DescribePhysicalConnectionLOA | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the DescribePhysicalConnectionLOA operation per minute | No |
DescribeRouterInterfaceAttribute | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the DescribeRouterInterfaceAttribute operation per minute | No |
DescribeVirtualBorderRoutersForPhysicalConnection | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the DescribeVirtualBorderRoutersForPhysicalConnection operation per minute | No |
ModifyRouterInterfaceSpec | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the ModifyRouterInterfaceSpec operation per minute | No |
UnassociatePhysicalConnectionFromVirtualBorderRouter | 2016-04-28 | 300/60(s) | Maximum number of times that each Alibaba Cloud account can call the UnassociatePhysicalConnectionFromVirtualBorderRouter operation per minute | No |
Privileges
When the default value of a privilege is 0, the corresponding advanced feature is unavailable. You must obtain the privilege from Alibaba Cloud before you can use the feature. The following table describes the privileges of Express Connect.
Privilege | Description | Adjustable |
---|---|---|
Allow VBR to load CEN or VPC across accounts | Allows you to attach a VBR to a Cloud Enterprise Network (CEN) instance or VPC that belongs to a different account. | Yes |
Shared ports below 1G can be purchased | Allows you to purchase shared ports with the port rate lower than 1 Gbit/s. | Yes |