Configure network connectivity and IP allowlists
When calling an API, add the IP addresses of the resource group to your data source's IP allowlist to ensure network connectivity and prevent access failures. This topic describes how to obtain the IP addresses for different types of resource groups and provides important notes on configuring IP allowlists.
IP addresses for shared resource groups
Before you create an API in Data Service, you must configure your data source. To ensure that Data Service can connect to your data source, add the IP addresses for the corresponding region from the following tables to your data source's IP allowlist.
The IP CIDR blocks for shared resource groups may change due to underlying infrastructure scale-outs. For enhanced resource isolation, network connectivity, disaster recovery, and high availability, we recommend that you use serverless resource groups.
Whitelist addresses
The IP addresses of DataWorks shared resource groups for Public Cloud and Finance Cloud in the China (Shanghai) region are scheduled to change on March 23, 2026. The following table lists the allowlist addresses for all regions that are effective before March 23, 2026.
Region | IP allowlist |
China (Shanghai), China (Chengdu), China (Zhangjiakou) | 39.107.223.0/26,39.107.223.64/26,39.107.223.128/26,39.107.223.192/26,101.200.116.192/26,182.92.17.128/26,182.92.17.192/26,182.92.137.0/26,101.200.20.0/26,182.92.137.64/26,182.92.137.128/26,182.92.137.192/26,39.107.7.0/26,39.107.7.64/26,182.92.32.128/26,182.92.32.192/26,39.97.22.192/26,39.97.195.0/26,39.97.195.64/26,39.97.195.128/26,8.146.184.64/26,8.146.184.128/26,8.146.184.192/26,8.146.185.0/26,47.108.33.192/26,47.109.170.0/26,47.109.170.64/26,47.109.170.128/26,47.108.32.0/26,47.108.32.128/26,47.108.32.192/26,47.108.33.0/26,8.137.26.64/26,8.137.26.128/26,8.137.26.192/26,8.137.29.0/26,47.108.46.0/26,47.108.46.64/26,47.108.46.128/26,47.108.46.192/26,47.108.45.128/26,47.108.45.192/26,47.108.47.0/26,47.108.47.64/26,8.134.224.0/26,8.134.224.64/26,8.134.22.128/26,8.134.22.192/26,8.134.0.64/26,8.134.0.128/26,8.134.0.192/26,8.134.5.0/26,8.139.234.64/26,8.139.234.128/26,8.139.234.192/26,8.139.235.0/26,223.4.187.192/26,223.5.153.0/26,223.5.153.64/26,223.5.153.128/26,110.75.186.0/26,110.75.186.64/26,110.75.190.0/26,110.75.190.64/26,8.139.99.192/26,8.139.112.0/26,8.139.112.64/26,8.139.112.128/26,47.111.201.64/26,47.111.201.128/26,47.111.201.192/26,47.111.202.0/26,47.113.157.64/26,47.113.157.128/26,47.113.157.192/26,47.113.158.0/26,47.123.113.192/26,47.123.121.0/26,47.123.121.64/26,47.123.121.128/26,47.123.122.128/26,47.123.122.192/26,47.123.123.0/26,47.123.123.64/26,39.101.0.64/26,39.101.0.128/26,39.101.0.192/26,39.101.5.0/26,39.101.7.0/26,39.101.7.64/26,39.101.7.128/26,39.101.7.192/26,39.104.199.192/26,39.104.220.0/26,39.104.220.64/26,39.104.220.128/26,39.99.77.0/26,39.99.77.64/26,39.99.77.128/26,39.104.220.192/26,120.27.72.0/26,120.27.72.64/26,120.27.72.128/26,120.27.72.192/26,47.123.116.0/26,47.123.116.64/26,47.123.117.128/26,47.123.117.192/26,47.123.112.64/26,47.123.112.128/26,47.123.112.192/26,47.123.113.0/26,8.132.161.192/26,101.133.85.64/26,101.133.85.128/26,101.133.85.192/26,47.123.127.192/26,47.123.146.128/26,47.123.146.192/26,47.123.149.0/26,8.132.48.128/26,8.132.48.192/26,101.133.88.128/26,101.133.88.192/26,47.103.170.128/26,47.103.170.192/26,47.103.171.0/26,47.103.171.64/26,47.102.181.128/26,47.102.181.192/26,47.102.234.0/26,47.102.234.64/26,47.101.109.0/26,47.101.109.64/26,47.101.109.128/26,47.101.109.192/26,47.123.155.192/26,47.123.255.0/26,47.123.255.64/26,47.123.255.128/26,47.123.1.128/26,47.123.1.192/26,47.123.10.0/26,47.123.10.64/26,8.128.64.0/26,8.128.64.64/26,8.128.64.128/26,8.128.64.192/26,47.121.73.192/26,47.121.96.128/26,47.121.96.192/26,47.121.97.0/26,47.106.63.0/26,47.106.63.64/26,47.106.63.128/26,47.106.63.192/26,47.112.83.192/26,47.112.84.0/26,47.112.84.64/26,47.112.84.128/26,47.120.229.128/26,47.121.45.0/26,119.23.166.64/26,120.24.136.0/26,47.92.185.0/26,47.92.185.64/26,47.92.185.128/26,47.92.185.192/26,39.98.96.0/26,39.98.96.64/26,39.98.96.128/26,39.98.96.192/26,8.147.210.0/26,8.147.210.64/26,8.147.210.128/26,8.147.210.192/26,8.128.32.0/19,8.128.64.0/18,115.28.120.0/23,115.28.123.0/24,47.95.173.80,47.95.173.81,47.108.22.35,47.108.22.65,47.96.60.109,47.96.60.110,47.96.60.211,47.96.60.212,47.96.60.213,47.96.60.214,47.96.60.215,47.96.60.216,47.96.60.217,47.96.60.218,39.107.188.202,106.15.171.137,106.15.171.138,100.68.162.67,100.68.162.76,106.15.171.35,106.15.171.218,106.15.171.219,106.15.171.220,106.15.101.220,119.23.183.122,119.23.183.252,120.76.34.229,120.76.34.230,39.101.6.25,39.101.6.34,39.101.5.213,39.101.5.220,39.101.5.248,39.101.5.250,47.92.22.16,47.92.22.68,47.92.22.131,47.92.22.110,47.92.22.169,47.92.22.208,47.92.22.209,47.92.22.210,47.92.22.211,47.92.22.212 |
China (Shenzhen) | 39.107.223.0/26,39.107.223.64/26,39.107.223.128/26,39.107.223.192/26,101.200.116.192/26,182.92.17.128/26,182.92.17.192/26,182.92.137.0/26,101.200.20.0/26,182.92.137.64/26,182.92.137.128/26,182.92.137.192/26,39.107.7.0/26,39.107.7.64/26,182.92.32.128/26,182.92.32.192/26,39.97.22.192/26,39.97.195.0/26,39.97.195.64/26,39.97.195.128/26,8.146.184.64/26,8.146.184.128/26,8.146.184.192/26,8.146.185.0/26,47.108.33.192/26,47.109.170.0/26,47.109.170.64/26,47.109.170.128/26,47.108.32.0/26,47.108.32.128/26,47.108.32.192/26,47.108.33.0/26,8.137.26.64/26,8.137.26.128/26,8.137.26.192/26,8.137.29.0/26,47.108.46.0/26,47.108.46.64/26,47.108.46.128/26,47.108.46.192/26,47.108.45.128/26,47.108.45.192/26,47.108.47.0/26,47.108.47.64/26,8.134.224.0/26,8.134.224.64/26,8.134.22.128/26,8.134.22.192/26,8.134.0.64/26,8.134.0.128/26,8.134.0.192/26,8.134.5.0/26,8.139.234.64/26,8.139.234.128/26,8.139.234.192/26,8.139.235.0/26,223.4.187.192/26,223.5.153.0/26,223.5.153.64/26,223.5.153.128/26,110.75.186.0/26,110.75.186.64/26,110.75.190.0/26,110.75.190.64/26,8.139.99.192/26,8.139.112.0/26,8.139.112.64/26,8.139.112.128/26,47.111.201.64/26,47.111.201.128/26,47.111.201.192/26,47.111.202.0/26,47.113.157.64/26,47.113.157.128/26,47.113.157.192/26,47.113.158.0/26,47.123.113.192/26,47.123.121.0/26,47.123.121.64/26,47.123.121.128/26,47.123.122.128/26,47.123.122.192/26,47.123.123.0/26,47.123.123.64/26,39.101.0.64/26,39.101.0.128/26,39.101.0.192/26,39.101.5.0/26,39.101.7.0/26,39.101.7.64/26,39.101.7.128/26,39.101.7.192/26,39.104.199.192/26,39.104.220.0/26,39.104.220.64/26,39.104.220.128/26,39.99.77.0/26,39.99.77.64/26,39.99.77.128/26,39.104.220.192/26,120.27.72.0/26,120.27.72.64/26,120.27.72.128/26,120.27.72.192/26,47.123.116.0/26,47.123.116.64/26,47.123.117.128/26,47.123.117.192/26,47.123.112.64/26,47.123.112.128/26,47.123.112.192/26,47.123.113.0/26,8.132.161.192/26,101.133.85.64/26,101.133.85.128/26,101.133.85.192/26,47.123.127.192/26,47.123.146.128/26,47.123.146.192/26,47.123.149.0/26,8.132.48.128/26,8.132.48.192/26,101.133.88.128/26,101.133.88.192/26,47.103.170.128/26,47.103.170.192/26,47.103.171.0/26,47.103.171.64/26,47.102.181.128/26,47.102.181.192/26,47.102.234.0/26,47.102.234.64/26,47.101.109.0/26,47.101.109.64/26,47.101.109.128/26,47.101.109.192/26,47.123.155.192/26,47.123.255.0/26,47.123.255.64/26,47.123.255.128/26,47.123.1.128/26,47.123.1.192/26,47.123.10.0/26,47.123.10.64/26,8.128.64.0/26,8.128.64.64/26,8.128.64.128/26,8.128.64.192/26,47.121.73.192/26,47.121.96.128/26,47.121.96.192/26,47.121.97.0/26,47.106.63.0/26,47.106.63.64/26,47.106.63.128/26,47.106.63.192/26,47.112.83.192/26,47.112.84.0/26,47.112.84.64/26,47.112.84.128/26,47.120.229.128/26,47.121.45.0/26,119.23.166.64/26,120.24.136.0/26,47.92.185.0/26,47.92.185.64/26,47.92.185.128/26,47.92.185.192/26,39.98.96.0/26,39.98.96.64/26,39.98.96.128/26,39.98.96.192/26,8.147.210.0/26,8.147.210.64/26,8.147.210.128/26,8.147.210.192/26,8.128.32.0/19,8.128.64.0/18,115.28.120.0/23,115.28.123.0/24,47.95.173.80,47.95.173.81,47.108.22.35,47.108.22.65,47.96.60.109,47.96.60.110,47.96.60.211,47.96.60.212,47.96.60.213,47.96.60.214,47.96.60.215,47.96.60.216,47.96.60.217,47.96.60.218,39.107.188.202,106.15.171.137,106.15.171.138,100.68.162.67,100.68.162.76,106.15.171.35,106.15.171.218,106.15.171.219,106.15.171.220,106.15.101.220,119.23.183.122,119.23.183.252,120.76.34.229,120.76.34.230,39.101.6.25,39.101.6.34,39.101.5.213,39.101.5.220,39.101.5.248,39.101.5.250,47.92.22.16,47.92.22.68,47.92.22.131,47.92.22.110,47.92.22.169,47.92.22.208,47.92.22.209,47.92.22.210,47.92.22.211,47.92.22.212,26.13.210.120,26.13.210.121 |
China (Hangzhou) | 39.107.223.0/26,39.107.223.64/26,39.107.223.128/26,39.107.223.192/26,101.200.116.192/26,182.92.17.128/26,182.92.17.192/26,182.92.137.0/26,101.200.20.0/26,182.92.137.64/26,182.92.137.128/26,182.92.137.192/26,39.107.7.0/26,39.107.7.64/26,182.92.32.128/26,182.92.32.192/26,39.97.22.192/26,39.97.195.0/26,39.97.195.64/26,39.97.195.128/26,8.146.184.64/26,8.146.184.128/26,8.146.184.192/26,8.146.185.0/26,47.108.33.192/26,47.109.170.0/26,47.109.170.64/26,47.109.170.128/26,47.108.32.0/26,47.108.32.128/26,47.108.32.192/26,47.108.33.0/26,8.137.26.64/26,8.137.26.128/26,8.137.26.192/26,8.137.29.0/26,47.108.46.0/26,47.108.46.64/26,47.108.46.128/26,47.108.46.192/26,47.108.45.128/26,47.108.45.192/26,47.108.47.0/26,47.108.47.64/26,8.134.224.0/26,8.134.224.64/26,8.134.22.128/26,8.134.22.192/26,8.134.0.64/26,8.134.0.128/26,8.134.0.192/26,8.134.5.0/26,8.139.234.64/26,8.139.234.128/26,8.139.234.192/26,8.139.235.0/26,223.4.187.192/26,223.5.153.0/26,223.5.153.64/26,223.5.153.128/26,110.75.186.0/26,110.75.186.64/26,110.75.190.0/26,110.75.190.64/26,8.139.99.192/26,8.139.112.0/26,8.139.112.64/26,8.139.112.128/26,47.111.201.64/26,47.111.201.128/26,47.111.201.192/26,47.111.202.0/26,47.113.157.64/26,47.113.157.128/26,47.113.157.192/26,47.113.158.0/26,47.123.113.192/26,47.123.121.0/26,47.123.121.64/26,47.123.121.128/26,47.123.122.128/26,47.123.122.192/26,47.123.123.0/26,47.123.123.64/26,39.101.0.64/26,39.101.0.128/26,39.101.0.192/26,39.101.5.0/26,39.101.7.0/26,39.101.7.64/26,39.101.7.128/26,39.101.7.192/26,39.104.199.192/26,39.104.220.0/26,39.104.220.64/26,39.104.220.128/26,39.99.77.0/26,39.99.77.64/26,39.99.77.128/26,39.104.220.192/26,120.27.72.0/26,120.27.72.64/26,120.27.72.128/26,120.27.72.192/26,47.123.116.0/26,47.123.116.64/26,47.123.117.128/26,47.123.117.192/26,47.123.112.64/26,47.123.112.128/26,47.123.112.192/26,47.123.113.0/26,8.132.161.192/26,101.133.85.64/26,101.133.85.128/26,101.133.85.192/26,47.123.127.192/26,47.123.146.128/26,47.123.146.192/26,47.123.149.0/26,8.132.48.128/26,8.132.48.192/26,101.133.88.128/26,101.133.88.192/26,47.103.170.128/26,47.103.170.192/26,47.103.171.0/26,47.103.171.64/26,47.102.181.128/26,47.102.181.192/26,47.102.234.0/26,47.102.234.64/26,47.101.109.0/26,47.101.109.64/26,47.101.109.128/26,47.101.109.192/26,47.123.155.192/26,47.123.255.0/26,47.123.255.64/26,47.123.255.128/26,47.123.1.128/26,47.123.1.192/26,47.123.10.0/26,47.123.10.64/26,8.128.64.0/26,8.128.64.64/26,8.128.64.128/26,8.128.64.192/26,47.121.73.192/26,47.121.96.128/26,47.121.96.192/26,47.121.97.0/26,47.106.63.0/26,47.106.63.64/26,47.106.63.128/26,47.106.63.192/26,47.112.83.192/26,47.112.84.0/26,47.112.84.64/26,47.112.84.128/26,47.120.229.128/26,47.121.45.0/26,119.23.166.64/26,120.24.136.0/26,47.92.185.0/26,47.92.185.64/26,47.92.185.128/26,47.92.185.192/26,39.98.96.0/26,39.98.96.64/26,39.98.96.128/26,39.98.96.192/26,8.147.210.0/26,8.147.210.64/26,8.147.210.128/26,8.147.210.192/26,8.128.32.0/19,8.128.64.0/18,115.28.120.0/23,115.28.123.0/24,47.95.173.80,47.95.173.81,47.108.22.35,47.108.22.65,47.96.60.109,47.96.60.110,47.96.60.211,47.96.60.212,47.96.60.213,47.96.60.214,47.96.60.215,47.96.60.216,47.96.60.217,47.96.60.218,39.107.188.202,106.15.171.137,106.15.171.138,100.68.162.67,100.68.162.76,106.15.171.35,106.15.171.218,106.15.171.219,106.15.171.220,106.15.101.220,119.23.183.122,119.23.183.252,120.76.34.229,120.76.34.230,39.101.6.25,39.101.6.34,39.101.5.213,39.101.5.220,39.101.5.248,39.101.5.250,47.92.22.16,47.92.22.68,47.92.22.131,47.92.22.110,47.92.22.169,47.92.22.208,47.92.22.209,47.92.22.210,47.92.22.211,47.92.22.212,26.15.76.4,26.15.76.3 |
China (Beijing) | 39.107.223.0/26,39.107.223.64/26,39.107.223.128/26,39.107.223.192/26,101.200.116.192/26,182.92.17.128/26,182.92.17.192/26,182.92.137.0/26,101.200.20.0/26,182.92.137.64/26,182.92.137.128/26,182.92.137.192/26,39.107.7.0/26,39.107.7.64/26,182.92.32.128/26,182.92.32.192/26,39.97.22.192/26,39.97.195.0/26,39.97.195.64/26,39.97.195.128/26,8.146.184.64/26,8.146.184.128/26,8.146.184.192/26,8.146.185.0/26,47.108.33.192/26,47.109.170.0/26,47.109.170.64/26,47.109.170.128/26,47.108.32.0/26,47.108.32.128/26,47.108.32.192/26,47.108.33.0/26,8.137.26.64/26,8.137.26.128/26,8.137.26.192/26,8.137.29.0/26,47.108.46.0/26,47.108.46.64/26,47.108.46.128/26,47.108.46.192/26,47.108.45.128/26,47.108.45.192/26,47.108.47.0/26,47.108.47.64/26,8.134.224.0/26,8.134.224.64/26,8.134.22.128/26,8.134.22.192/26,8.134.0.64/26,8.134.0.128/26,8.134.0.192/26,8.134.5.0/26,8.139.234.64/26,8.139.234.128/26,8.139.234.192/26,8.139.235.0/26,223.4.187.192/26,223.5.153.0/26,223.5.153.64/26,223.5.153.128/26,110.75.186.0/26,110.75.186.64/26,110.75.190.0/26,110.75.190.64/26,8.139.99.192/26,8.139.112.0/26,8.139.112.64/26,8.139.112.128/26,47.111.201.64/26,47.111.201.128/26,47.111.201.192/26,47.111.202.0/26,47.113.157.64/26,47.113.157.128/26,47.113.157.192/26,47.113.158.0/26,47.123.113.192/26,47.123.121.0/26,47.123.121.64/26,47.123.121.128/26,47.123.122.128/26,47.123.122.192/26,47.123.123.0/26,47.123.123.64/26,39.101.0.64/26,39.101.0.128/26,39.101.0.192/26,39.101.5.0/26,39.101.7.0/26,39.101.7.64/26,39.101.7.128/26,39.101.7.192/26,39.104.199.192/26,39.104.220.0/26,39.104.220.64/26,39.104.220.128/26,39.99.77.0/26,39.99.77.64/26,39.99.77.128/26,39.104.220.192/26,120.27.72.0/26,120.27.72.64/26,120.27.72.128/26,120.27.72.192/26,47.123.116.0/26,47.123.116.64/26,47.123.117.128/26,47.123.117.192/26,47.123.112.64/26,47.123.112.128/26,47.123.112.192/26,47.123.113.0/26,8.132.161.192/26,101.133.85.64/26,101.133.85.128/26,101.133.85.192/26,47.123.127.192/26,47.123.146.128/26,47.123.146.192/26,47.123.149.0/26,8.132.48.128/26,8.132.48.192/26,101.133.88.128/26,101.133.88.192/26,47.103.170.128/26,47.103.170.192/26,47.103.171.0/26,47.103.171.64/26,47.102.181.128/26,47.102.181.192/26,47.102.234.0/26,47.102.234.64/26,47.101.109.0/26,47.101.109.64/26,47.101.109.128/26,47.101.109.192/26,47.123.155.192/26,47.123.255.0/26,47.123.255.64/26,47.123.255.128/26,47.123.1.128/26,47.123.1.192/26,47.123.10.0/26,47.123.10.64/26,8.128.64.0/26,8.128.64.64/26,8.128.64.128/26,8.128.64.192/26,47.121.73.192/26,47.121.96.128/26,47.121.96.192/26,47.121.97.0/26,47.106.63.0/26,47.106.63.64/26,47.106.63.128/26,47.106.63.192/26,47.112.83.192/26,47.112.84.0/26,47.112.84.64/26,47.112.84.128/26,47.120.229.128/26,47.121.45.0/26,119.23.166.64/26,120.24.136.0/26,47.92.185.0/26,47.92.185.64/26,47.92.185.128/26,47.92.185.192/26,39.98.96.0/26,39.98.96.64/26,39.98.96.128/26,39.98.96.192/26,8.147.210.0/26,8.147.210.64/26,8.147.210.128/26,8.147.210.192/26,8.128.32.0/19,8.128.64.0/18,115.28.120.0/23,115.28.123.0/24,47.95.173.80,47.95.173.81,47.108.22.35,47.108.22.65,47.96.60.109,47.96.60.110,47.96.60.211,47.96.60.212,47.96.60.213,47.96.60.214,47.96.60.215,47.96.60.216,47.96.60.217,47.96.60.218,39.107.188.202,106.15.171.137,106.15.171.138,100.68.162.67,100.68.162.76,106.15.171.35,106.15.171.218,106.15.171.219,106.15.171.220,106.15.101.220,119.23.183.122,119.23.183.252,120.76.34.229,120.76.34.230,39.101.6.25,39.101.6.34,39.101.5.213,39.101.5.220,39.101.5.248,39.101.5.250,47.92.22.16,47.92.22.68,47.92.22.131,47.92.22.110,47.92.22.169,47.92.22.208,47.92.22.209,47.92.22.210,47.92.22.211,47.92.22.212,26.15.143.80,26.15.143.81,26.15.49.7,26.15.49.8 |
China (Hong Kong) | 47.240.180.192/26,47.240.195.0/26,47.240.195.64/26,47.240.195.128/26,47.240.211.0/26,47.240.210.64/26,47.240.210.128/26,47.240.210.192/26,47.77.112.0/20,47.87.192.0/18 |
Singapore | 47.74.206.0/26,47.74.206.128/26,47.74.206.192/26,47.74.206.64/26,161.117.146.128/26,161.117.146.192/26,161.117.164.0/26,161.117.164.64/26,47.88.233.0/26,47.88.233.64/26,47.88.233.128/26,47.88.233.192/26,47.77.112.0/20,47.87.192.0/18,47.89.88.0/26,47.89.90.0/26,47.246.108.64/26,47.246.164.64/26,47.89.88.0/26,47.89.90.0/26,47.246.108.64/26,47.246.164.64/26,47.89.88.128/26,47.246.73.64/26,47.246.74.0/26,47.246.175.192/26,161.117.90.21,161.117.90.22,47.241.251.31 |
US (Silicon Valley) | 47.88.98.0/26,47.88.98.128/26,47.88.98.192/26,47.88.98.64/26,47.77.112.0/20,47.87.192.0/18 |
US (Virginia) | 47.252.91.0/26,47.252.91.128/26,47.252.91.192/26,47.252.91.64/26,47.252.71.128/26,47.252.71.192/26,47.252.90.0/26,47.252.90.64/26,47.77.112.0/20,47.87.192.0/18,47.252.88.154 |
Malaysia (Kuala Lumpur) | 47.250.30.0/26,47.250.30.128/26,47.250.30.192/26,47.250.30.64/26,47.250.29.0/26,47.250.29.128/26,47.250.29.192/26,47.250.29.64/26,47.77.112.0/20,47.87.192.0/18,47.254.212.25,47.254.212.181 |
Germany (Frankfurt) | 47.254.180.0/26,47.254.180.128/26,47.254.180.192/26,47.254.180.64/26,47.254.165.128/26,47.254.165.192/26,47.254.165.64/26,8.209.86.0/26,47.77.112.0/20,47.87.192.0/18,47.254.185.174 |
Japan (Tokyo) | 47.245.51.128/26,47.245.51.192/26,47.91.0.128/26,47.91.0.192/26,47.245.18.128/26,47.245.18.192/26,47.245.51.0/26,47.245.51.64/26,47.77.112.0/20,47.87.192.0/18,47.91.27.144,47.91.27.145 |
UK (London) | 8.208.73.0/26,8.208.73.128/26,8.208.73.192/26,8.208.73.64/26,8.208.72.0/26,8.208.72.128/26,8.208.72.192/26,8.208.72.64/26,47.77.112.0/20,47.87.192.0/18,8.208.17.76 |
Indonesia (Jakarta) | 147.139.156.0/26,147.139.156.128/26,147.139.156.64/26,149.129.230.192/26,149.129.229.0/26,149.129.229.128/26,149.129.229.192/26,149.129.229.64/26,8.215.158.0/26,8.215.158.128/26,8.215.158.192/26,8.215.158.64/26,47.77.112.0/20,47.87.192.0/18,149.129.228.88,149.129.228.182 |
China North 2 Ali Gov 1 | 39.107.223.0/26,39.107.223.64/26,39.107.223.128/26,39.107.223.192/26,101.200.116.192/26,182.92.17.128/26,182.92.17.192/26,182.92.137.0/26,101.200.20.0/26,182.92.137.64/26,182.92.137.128/26,182.92.137.192/26,39.107.7.0/26,39.107.7.64/26,182.92.32.128/26,182.92.32.192/26,39.97.22.192/26,39.97.195.0/26,39.97.195.64/26,39.97.195.128/26,8.146.184.64/26,8.146.184.128/26,8.146.184.192/26,8.146.185.0/26,47.108.33.192/26,47.109.170.0/26,47.109.170.64/26,47.109.170.128/26,47.108.32.0/26,47.108.32.128/26,47.108.32.192/26,47.108.33.0/26,8.137.26.64/26,8.137.26.128/26,8.137.26.192/26,8.137.29.0/26,47.108.46.0/26,47.108.46.64/26,47.108.46.128/26,47.108.46.192/26,47.108.45.128/26,47.108.45.192/26,47.108.47.0/26,47.108.47.64/26,8.134.224.0/26,8.134.224.64/26,8.134.22.128/26,8.134.22.192/26,8.134.0.64/26,8.134.0.128/26,8.134.0.192/26,8.134.5.0/26,8.139.234.64/26,8.139.234.128/26,8.139.234.192/26,8.139.235.0/26,223.4.187.192/26,223.5.153.0/26,223.5.153.64/26,223.5.153.128/26,110.75.186.0/26,110.75.186.64/26,110.75.190.0/26,110.75.190.64/26,8.139.99.192/26,8.139.112.0/26,8.139.112.64/26,8.139.112.128/26,47.111.201.64/26,47.111.201.128/26,47.111.201.192/26,47.111.202.0/26,47.113.157.64/26,47.113.157.128/26,47.113.157.192/26,47.113.158.0/26,47.123.113.192/26,47.123.121.0/26,47.123.121.64/26,47.123.121.128/26,47.123.122.128/26,47.123.122.192/26,47.123.123.0/26,47.123.123.64/26,39.101.0.64/26,39.101.0.128/26,39.101.0.192/26,39.101.5.0/26,39.101.7.0/26,39.101.7.64/26,39.101.7.128/26,39.101.7.192/26,39.104.199.192/26,39.104.220.0/26,39.104.220.64/26,39.104.220.128/26,39.99.77.0/26,39.99.77.64/26,39.99.77.128/26,39.104.220.192/26,120.27.72.0/26,120.27.72.64/26,120.27.72.128/26,120.27.72.192/26,47.123.116.0/26,47.123.116.64/26,47.123.117.128/26,47.123.117.192/26,47.123.112.64/26,47.123.112.128/26,47.123.112.192/26,47.123.113.0/26,8.132.161.192/26,101.133.85.64/26,101.133.85.128/26,101.133.85.192/26,47.123.127.192/26,47.123.146.128/26,47.123.146.192/26,47.123.149.0/26,8.132.48.128/26,8.132.48.192/26,101.133.88.128/26,101.133.88.192/26,47.103.170.128/26,47.103.170.192/26,47.103.171.0/26,47.103.171.64/26,47.102.181.128/26,47.102.181.192/26,47.102.234.0/26,47.102.234.64/26,47.101.109.0/26,47.101.109.64/26,47.101.109.128/26,47.101.109.192/26,47.123.155.192/26,47.123.255.0/26,47.123.255.64/26,47.123.255.128/26,47.123.1.128/26,47.123.1.192/26,47.123.10.0/26,47.123.10.64/26,8.128.64.0/26,8.128.64.64/26,8.128.64.128/26,8.128.64.192/26,47.121.73.192/26,47.121.96.128/26,47.121.96.192/26,47.121.97.0/26,47.106.63.0/26,47.106.63.64/26,47.106.63.128/26,47.106.63.192/26,47.112.83.192/26,47.112.84.0/26,47.112.84.64/26,47.112.84.128/26,47.120.229.128/26,47.121.45.0/26,119.23.166.64/26,120.24.136.0/26,47.92.185.0/26,47.92.185.64/26,47.92.185.128/26,47.92.185.192/26,39.98.96.0/26,39.98.96.64/26,39.98.96.128/26,39.98.96.192/26,8.147.210.0/26,8.147.210.64/26,8.147.210.128/26,8.147.210.192/26,8.128.32.0/19,8.128.64.0/18,115.28.120.0/23,115.28.123.0/24,47.95.173.80,47.95.173.81,47.108.22.35,47.108.22.65,47.96.60.109,47.96.60.110,47.96.60.211,47.96.60.212,47.96.60.213,47.96.60.214,47.96.60.215,47.96.60.216,47.96.60.217,47.96.60.218,39.107.188.202,106.15.171.137,106.15.171.138,100.68.162.67,100.68.162.76,106.15.171.35,106.15.171.218,106.15.171.219,106.15.171.220,106.15.101.220,119.23.183.122,119.23.183.252,120.76.34.229,120.76.34.230,39.101.6.25,39.101.6.34,39.101.5.213,39.101.5.220,39.101.5.248,39.101.5.250,47.92.22.16,47.92.22.68,47.92.22.131,47.92.22.110,47.92.22.169,47.92.22.208,47.92.22.209,47.92.22.210,47.92.22.211,47.92.22.212 |
