This topic describes Hologres billing methods and how to estimate costs.
Official Q&A Group Support
Join the Hologres official Q&A DingTalk group for professional and efficient support. For more information, see How to get online support?.
Terms
Storage capacity
Storage capacity refers to the data volume stored by users in Hologres (excluding data replicas). Billing is based on actual usage. Storage includes user business data, metadata, and other data. For details, refer to your bill. The unit is GB.
Computational Workload
Compute capacity for exclusive instances refers to the total compute resources required for operations such as writing and querying in Hologres. The unit is CU (1 CU = 1 core, 4 GB).
Exclusive instances also support the following features:
When you execute SQL jobs using the Serverless Computing feature, compute capacity refers to the amount of Serverless Computing compute resources used. The unit is CU×H.
When you use the time-sharing elasticity feature to provision additional compute resources, compute capacity refers to the amount of provisioned compute resources. The unit is CU×H.
Network usage
Network usage refers to the data volume of network transmission when you use the cross-region snapshot replication feature. The unit is GB.
Billing Methods
Hologres exclusive instances offer two billing methods: subscription and pay-as-you-go. Billing includes three resource types: compute, storage, and network, along with related billing items. The following figure shows the details.
Exclusive instances under both billing methods support advanced features such as Serverless Computing, backup and restore, and cross-region snapshot replication. Compute, storage, and network resource usage generated by advanced features are all billed on a pay-as-you-go basis.
Subscription
Estimate the compute and storage resources that your business requires, and access Hologres through a subscription billing model—paying monthly or annually in advance. For more information, see Subscription.
Pay-as-you-go
Computing fees are calculated based on the purchased computing resource specifications and instance runtime. Storage fees are calculated based on the actual storage usage and storage duration. Fees are billed hourly. This means they are Charged (and Settled) Once Every Hour. For more information, see Pay-as-you-go.
NoteCompute resources are billed hourly even if no tasks are running in the instance.
Billing Rules for Each Billing Item
This section introduces the detailed billing rules for each billing item and when billing stops for Hologres in the subscription and pay-as-you-go billing models.
Subscribe
Billing Item | Billing Rule | How to Stop Billing |
Compute resources | Upfront payment. Fees for purchased specifications and duration are collected at the time of purchase. | If you no longer use the instance, apply to release it by joining the Hologres DingTalk group before the instance expires. For more information, see How to get more online support. Important After the instance is released, data and objects within the instance are unrecoverable. Proceed with caution. |
Gateway resources | ||
Virtual warehouse reserved compute resources | ||
Virtual warehouse elastic resources (including time-sharing elasticity and auto-scaling) | Pay-as-you-go. Billed based on the amount and duration of elastic resources. | Stop using elastic features. Instead, use instance reserved compute resources. |
Serverless Computing compute resources | Pay-as-you-go. Billed based on the amount and duration of Serverless Computing resources used. | When executing SQL, stop using Serverless Computing resources. Instead, use instance reserved compute resources. |
Standard storage |
|
|
Infrequent Access storage | ||
Backup snapshots | N/A | Stop periodic backups and delete backup snapshots. |
Cross-region snapshot replication network transfer fees | N/A | Stop the cross-region snapshot replication feature. |
Pay-as-you-go
Billing Item | Billing Rule | How to Stop Billing |
Compute resources | Billing starts immediately after purchase. You are charged based on the purchased compute specifications hourly, regardless of whether you use the instance. |
|
Gateway resources | ||
Resource reservation for compute groups | ||
Elastic Compute Group Resources | ||
Serverless Computing compute resources | Pay-as-you-go. Billed based on the amount and duration of Serverless Computing resources used. | When executing SQL, stop using Serverless Computing resources. Instead, use instance reserved compute resources. |
Standard storage | Billing starts when data storage occurs in the instance. Billing occurs hourly. | After deleting stored data, the system stops billing. |
Infrequent Access storage | ||
Backup snapshots | N/A | Stop periodic backups and delete backup snapshots. |
Cross-region snapshot replication network transfer fees | N/A | Stop the cross-region snapshot replication feature. |
Billing calculation
Hologres uses different billing logic for subscription and pay-as-you-go instances. You can view the pricing details for your region. For billing rules and when billing stops for each billing item, see Billing rules for each billing item.
Example scenarios:
Scenario 1
In subscription mode, you estimate that your business needs 500 GB of Standard storage and 64 compute units (CUs) for 6 months. If your instance is in the Singapore region, your upfront payment is $31.970149 × 64 × 6 + $0.182090 × 500 × 6 = $12,822.81. Infrequent Access storage uses the same billing logic.
Scenario 2
In subscription mode, you initially bought 100 GB of Standard storage. Due to rapid business growth, your storage usage reached 200 GB in one hour. You are charged extra for the 100 GB overage. If your instance is in the Singapore region, the overage charge is (200 − 100) × $0.000379 = $0.0379.
Scenario 3
In pay-as-you-go mode, your business uses 64 CUs and stores 100 GB of Infrequent Access data in one hour. If your instance is in the Singapore region, your hourly bill is $0.182090 × 64 × 1 + $0.000055 × 100 × 1 = $11.66.
The Chinese mainland (selected regions)
The following billing logic applies to China (Hangzhou), China (Shanghai), China (Beijing), China (Shenzhen), China (Ulanqab), and China (Chengdu).
Dedicated instance (subscription)
Instance type | Billing item | Price (1 CU = 1 core, 4 GB) |
| Compute resource | $25.373134 per CU per month |
Compute Group Type | Gateway resource | USD 50.746268 per unit per month |
Virtual warehouse reserved compute resource | $25.373134 per CU per month | |
Virtual warehouse elastic resource | $0.052861 per CU per hour | |
| Serverless Computing compute resource | $0.052866 per CU per hour Note This billing item uses pay-as-you-go pricing only. No subscription price is available. |
Standard storage (locally redundant storage) | $0.149254 per GB per month | |
Standard storage (zone-redundant storage) | $0.194030 per GB per month Important This billing item is available only in the China (Beijing), China (Shenzhen), China (Shanghai), and China (Hangzhou) regions. | |
Standard storage overage (locally redundant storage) | $0.000311 per GB per hour Important You are charged this rate only for storage that exceeds your purchased capacity. | |
Standard storage overage (zone-redundant storage) | $0.000404 per GB per hour Important This billing item is available only in the China (Beijing), China (Shenzhen), China (Shanghai), and China (Hangzhou) regions. | |
Infrequent Access storage (locally redundant storage) | $0.021493 per GB per month | |
Infrequent Access storage (zone-redundant storage) | $0.027941 per GB per month Important This billing item is available only in the China (Beijing), China (Shenzhen), China (Shanghai), and China (Hangzhou) regions. | |
Infrequent Access storage overage (locally redundant storage) | $0.000045 per GB per hour Important You are charged this rate only for storage that exceeds your purchased capacity. | |
Infrequent Access storage overage (zone-redundant storage) | $0.000059 per GB per hour Important This billing item is available only in the China (Beijing), China (Shenzhen), China (Shanghai), and China (Hangzhou) regions. | |
Backup snapshot | $0.000045 per GB per hour | |
Cross-region replication snapshot network transfer fee | $0.0746 per GB Note This billing item uses pay-as-you-go pricing only. No subscription price is available. |
Dedicated instance (pay-as-you-go)
Instance type | Billing item | Price (1 CU = 1 core, 4 GB) |
| Compute resource | $0.052861 per CU per hour |
Compute group type | Gateway resource | 0.105722 USD/instance/hour |
| $0.052861 per CU per hour | |
| Serverless Computing compute resource | $0.052866 per CU per hour |
Standard storage (locally redundant storage) | $0.000311 per GB per hour | |
Standard storage (zone-redundant storage) | $0.000404 per GB per hour Important This billing item is available only in the China (Beijing), China (Shenzhen), China (Shanghai), and China (Hangzhou) regions. | |
Infrequent Access storage (locally redundant storage) | $0.000045 per GB per hour | |
Infrequent Access storage (zone-redundant storage) | $0.000059 per GB per hour Important This billing item is available only in the China (Beijing), China (Shenzhen), China (Shanghai), and China (Hangzhou) regions. | |
Backup snapshot | $0.000045 per GB per hour | |
Cross-region replication snapshot network transfer fee | $0.0746 per GB Note This billing item uses pay-as-you-go pricing only. No subscription price is available. |
China (Zhangjiakou)
Dedicated instance (subscription)
Instance type | Billing item | Price (1 CU = 1 core, 4 GB) |
| Compute resource | $25.567164 per CU per month |
Compute Group Type | Gateway resource | 43.134328 USD per unit per month |
Virtual warehouse reserved compute resource | $25.567164 per CU per month | |
Virtual warehouse elastic resource | $0.044932 per CU per hour | |
| Standard storage (locally redundant storage) | $0.126866 per GB per month |
Standard storage overage (locally redundant storage) | $0.000264 per GB per hour Important You are charged this rate only for storage that exceeds your purchased capacity. | |
Infrequent Access storage (locally redundant storage) | $0.018269 per GB per month | |
Infrequent Access storage overage (locally redundant storage) | $0.000038 per GB per hour Important You are charged this rate only for storage that exceeds your purchased capacity. | |
Backup snapshot | $0.000038 per GB per hour |
Dedicated instance (pay-as-you-go)
Instance type | Billing item | Price (1 CU = 1 core, 4 GB) |
| Compute resource | $0.044932 per CU per hour |
Compute Group Type | Gateway resource | 0.089864 USD per unit per hour |
| $0.044932 per CU per hour | |
| Standard storage (locally redundant storage) | $0.000264 per GB per hour |
Infrequent Access storage (locally redundant storage) | $0.000038 per GB per hour | |
Backup snapshot | $0.000038 per GB per hour |
China (Hong Kong)
Dedicated instance (subscription)
Instance type | Billing item | Price (1 CU = 1 core, 4 GB) |
| Compute resource | $30.194030 per CU per month |
Compute group type | Gateway resource | USD 60.388060 per unit per month |
Virtual warehouse reserved compute resource | $30.194030 per CU per month | |
Virtual warehouse elastic resource | $0.044932 per CU per hour | |
| Serverless Computing compute resource | $0.062904 per CU per hour Note This billing item uses pay-as-you-go pricing only. No subscription price is available. |
Standard storage (locally redundant storage) | $0.174627 per GB per month | |
Standard storage (zone-redundant storage) | $0.261941 per GB per month | |
Standard storage overage (locally redundant storage) | $0.000364 per GB per hour Important You are charged this rate only for storage that exceeds your purchased capacity. | |
Standard storage overage (zone-redundant storage) | $0.000546 per GB per hour Important You are charged this rate only for storage that exceeds your purchased capacity. | |
Infrequent Access storage (locally redundant storage) | $0.025146 per GB per month | |
Infrequent Access storage (zone-redundant storage) | $0.037719 per GB per month | |
Infrequent Access storage overage (locally redundant storage) | $0.000052 per GB per hour Important You are charged this rate only for storage that exceeds your purchased capacity. | |
Infrequent Access storage overage (zone-redundant storage) | $0.000078 per GB per hour Important You are charged this rate only for storage that exceeds your purchased capacity. | |
Backup snapshot | $0.000052 per GB per hour | |
Cross-region replication snapshot network transfer fee | $0.08 per GB |
Dedicated instance (pay-as-you-go)
Instance type | Billing item | Price (1 CU = 1 core, 4 GB) |
| Compute resource | $0.062904 per CU per hour |
Compute Group Type | Gateway resource | USD 0.125808 per instance per hour |
| $0.062904 per CU per hour | |
| Serverless Computing compute resource | $0.062904 per CU per hour |
Standard storage (locally redundant storage) | $0.000364 per GB per hour | |
Standard storage (zone-redundant storage) | $0.000546 per GB per hour | |
Infrequent Access storage (locally redundant storage) | $0.000052 per GB per hour | |
Infrequent Access storage (zone-redundant storage) | $0.000078 per GB per hour | |
Backup snapshot | $0.000052 per GB per hour | |
Cross-region replication snapshot network transfer fee | $0.08 per GB |
Singapore
Dedicated instance (subscription)
Instance type | Billing item | Price (1 CU = 1 core, 4 GB) |
| Compute resource | $31.970149 per CU per month |
Compute group type | Gateway resource | $63.940298 per gateway per month |
Virtual warehouse reserved compute resource | $31.970149 per CU per month | |
Elastic Compute Group Resources | $0.066604 per CU per hour | |
| Serverless Computing compute resource | $0.066604 per CU per hour Note This billing item uses pay-as-you-go pricing only. No subscription price is available. |
Standard storage (locally redundant storage) | $0.182090 per GB per month | |
Standard storage (zone-redundant storage) | $0.273135 per GB per month | |
Infrequent Access storage (locally redundant storage) | $0.026221 per GB per month | |
Infrequent Access storage (zone-redundant storage) | $0.039332 per GB per month | |
Infrequent Access storage overage (locally redundant storage) | $0.000055 per GB per hour Important You are charged this rate only for storage that exceeds your purchased capacity. | |
Infrequent Access storage overage (zone-redundant storage) | $0.000083 per GB per hour Important You are charged this rate only for storage that exceeds your purchased capacity. | |
Standard storage overage (locally redundant storage) | $0.000379 per GB per hour Important You are charged this rate only for storage that exceeds your purchased capacity. | |
Standard storage overage (zone-redundant storage) | $0.000569 per GB per hour Important You are charged this rate only for storage that exceeds your purchased capacity. | |
Backup snapshot | $0.000055 per GB per hour | |
Cross-region replication snapshot network transfer fee | $0.08 per GB |
Dedicated instance (pay-as-you-go)
Instance type | Billing item | Price (1 CU = 1 core, 4 GB) |
| Compute resource | $0.066604 per CU per hour |
Compute group type | Gateway resource | 0.133208 USD per unit per hour |
| $0.066604 per CU per hour | |
| Serverless Computing compute resource | $0.066604 per CU per hour |
Standard storage (locally redundant storage) | $0.000379 per GB per hour | |
Standard storage (zone-redundant storage) | $0.000569 per GB per hour | |
Infrequent Access storage (locally redundant storage) | $0.000055 per GB per hour | |
Infrequent Access storage (zone-redundant storage) | $0.000083 per GB per hour | |
Backup snapshot | $0.000055 per GB per hour | |
Cross-region replication snapshot network transfer fee | $0.08 per GB |
Malaysia (Kuala Lumpur)
Dedicated instance (subscription)
Instance type | Billing item | Price (1 CU = 1 core, 4 GB) |
| Compute resource | $35.268657 per CU per month |
Compute Group Type | Gateway resource | USD 70.537314 per unit per month |
Virtual warehouse reserved compute resource | $35.268657 per CU per month | |
Elastic resources of a compute group | $0.073476 per CU per hour | |
| Standard storage (locally redundant storage) | $0.197015 per GB per month |
Standard storage overage (locally redundant storage) | $0.000410 per GB per hour Important You are charged this rate only for storage that exceeds your purchased capacity. | |
Infrequent Access storage (locally redundant storage) | $0.028370 per GB per month | |
Infrequent Access storage overage (locally redundant storage) | $0.000059 per GB per hour Important You are charged this rate only for storage that exceeds your purchased capacity. | |
Backup snapshot | $0.000059 per GB per hour | |
Cross-region replication snapshot network transfer fee | $0.08 per GB |
Dedicated instance (pay-as-you-go)
Instance type | Billing item | Price (1 CU = 1 core, 4 GB) |
| Compute resource | $0.073476 per CU per hour |
Compute group type | Gateway resource | USD 0.146952 per instance per hour |
| $0.073476 per CU per hour | |
| Standard storage (locally redundant storage) | $0.000410 per GB per hour |
Infrequent Access storage (locally redundant storage) | $0.000059 per GB per hour | |
Backup snapshot | $0.000059 per GB per hour | |
Cross-region replication snapshot network transfer fee | $0.08 per GB |
US (Silicon Valley)
Dedicated instance (subscription)
Instance type | Billing item | Price (1 CU = 1 core, 4 GB) |
| Compute resource | $29.432836 per CU per month |
Compute Group Type | Gateway resource | $58.865672 per instance per month (USD) |
Virtual warehouse reserved compute resource | $29.432836 per CU per month | |
Elastic resources for compute groups | $0.061318 per CU per hour | |
| Standard storage (locally redundant storage) | $0.171642 per GB per month |
Standard storage overage (locally redundant storage) | $0.171642 per GB per month Important You are charged this rate only for storage that exceeds your purchased capacity. | |
Infrequent Access storage (locally redundant storage) | $0.024716 per GB per month | |
Infrequent Access storage overage (locally redundant storage) | $0.024716 per GB per month Important You are charged this rate only for storage that exceeds your purchased capacity. | |
Backup snapshot | $0.000051 per GB per hour |
Dedicated instance (pay-as-you-go)
Instance type | Billing item | Price (1 CU = 1 core, 4 GB) |
| Compute resource | $0.061318 per CU per hour |
Compute Group Type | Gateway resource | USD 0.122636/unit/hour |
| $0.061318 per CU per hour | |
| Standard storage (locally redundant storage) | $0.000358 per GB per hour |
Infrequent Access storage (locally redundant storage) | $0.000051 per GB per hour | |
Backup snapshot | $0.000051 per GB per hour |
US (Virginia)
Dedicated instance (subscription)
Instance type | Billing item | Price (1 CU = 1 core, 4 GB) |
| Compute resource | $27.149254 per CU per month |
Compute Group Type | Gateway resource | USD 54.298508/unit/month |
Virtual warehouse reserved compute resource | $27.149254 per CU per month | |
Elastic Resources for Compute Groups | $0.056561 per CU per hour | |
| Serverless Computing compute resource | $0.056561 per CU per hour Note This billing item uses pay-as-you-go pricing only. No subscription price is available. |
Standard storage (locally redundant storage) | $0.164179 per GB per month | |
Standard storage overage (locally redundant storage) | $0.000342 per GB per hour Important You are charged this rate only for storage that exceeds your purchased capacity. | |
Infrequent Access storage (locally redundant storage) | $0.023642 per GB per month | |
Infrequent Access storage overage (locally redundant storage) | $0.000049 per GB per hour Important You are charged this rate only for storage that exceeds your purchased capacity. | |
Backup snapshot | $0.000049 per GB per hour |
Dedicated instance (pay-as-you-go)
Instance type | Billing item | Price (1 CU = 1 core, 4 GB) |
| Compute resource | $0.056561 per CU per hour |
Compute Group Type | Gateway resource | USD 0.113122 per instance per hour |
| $0.056561 per CU per hour | |
| Serverless Computing compute resource | $0.056561 per CU per hour |
Standard storage (locally redundant storage) | $0.000342 per GB per hour | |
Infrequent Access storage (locally redundant storage) | $0.000049 per GB per hour | |
Backup snapshot | $0.000049 per GB per hour |
Japan (Tokyo)
Dedicated instance (subscription)
Instance type | Billing item | Price (1 CU = 1 core, 4 GB) |
| Compute resource | $30.194030 per CU per month |
Compute Group Type | Gateway resource | 60.388060 USD per unit per month |
Virtual warehouse reserved compute resource | $30.194030 per CU per month | |
Virtual warehouse elastic resource | $0.062904 per CU per hour | |
| Standard storage (locally redundant storage) | $0.177612 per GB per month |
Standard storage overage (locally redundant storage) | $0.000370 per GB per hour Important You are charged this rate only for storage that exceeds your purchased capacity. | |
Infrequent Access storage (locally redundant storage) | $0.025576 per GB per month | |
Infrequent Access storage overage (locally redundant storage) | $0.000053 per GB per hour Important You are charged this rate only for storage that exceeds your purchased capacity. | |
Backup snapshot | $0.000053 per GB per hour |
Dedicated instance (pay-as-you-go)
Instance type | Billing item | Price (1 CU = 1 core, 4 GB) |
| Compute resource | $0.062904 per CU per hour |
Compute Group Type | Gateway resource | USD 0.125808/instance/hour |
| $0.062904 per CU per hour | |
| Standard storage (locally redundant storage) | $0.000370 per GB per hour |
Infrequent Access storage (locally redundant storage) | $0.000053 per GB per hour | |
Backup snapshot | $0.000053 per GB per hour |
South Korea (Seoul)
Dedicated instance (subscription)
Instance type | Billing item | Price (1 CU = 1 core, 4 GB) |
| Compute resource | $34.328358 per CU per month |
Compute group type | Gateway resource | USD 68.656716 per unit per month |
Virtual warehouse reserved compute resource | $34.328358 per CU per month | |
Elastic resources for compute groups | $0.071518 per CU per hour | |
| Standard storage (locally redundant storage) | $0.227463 per GB per month |
Standard storage overage (locally redundant storage) | $0.000474 per GB per hour | |
Infrequent Access storage (locally redundant storage) | $0.023284 per GB per month | |
Infrequent Access storage overage (locally redundant storage) | $0.000049 per GB per hour | |
Backup snapshot | $0.000049 per GB per hour | |
Dedicated instance (pay-as-you-go)
Instance type | Billing item | Price (1 CU = 1 core, 4 GB) |
| Compute resource | $0.071518 per CU per hour |
Compute group type | Gateway resource | USD 0.143036 per unit per hour |
| $0.071518 per CU per hour | |
| Standard storage (locally redundant storage) | $0.000474 per GB per hour |
Infrequent Access storage (locally redundant storage) | $0.000049 per GB per hour | |
Backup snapshot | $0.000049 per GB per hour |
Indonesia (Jakarta)
Dedicated instance (subscription)
Instance type | Billing item | Price (1 CU = 1 core, 4 GB) |
| Compute resource | $31.462687 per CU per month |
Compute Group Type | Gateway resource | $62.925374 per gateway per month |
Virtual warehouse reserved compute resource | $31.462687 per CU per month | |
Elastic compute group resources | $0.065547 per CU per hour | |
| Serverless Computing compute resource | $0.065547 per CU per hour Note This billing item uses pay-as-you-go pricing only. No subscription price is available. |
Standard storage (locally redundant storage) | $0.183582 per GB per month | |
Standard storage overage (locally redundant storage) | $0.000382 per GB per hour Important You are charged this rate only for storage that exceeds your purchased capacity. | |
Infrequent Access storage (locally redundant storage) | $0.026436 per GB per month | |
Infrequent Access storage overage (locally redundant storage) | $0.000055 per GB per hour Important You are charged this rate only for storage that exceeds your purchased capacity. | |
Backup snapshot | $0.000055 per GB per hour |
Dedicated instance (pay-as-you-go)
Instance type | Billing item | Price (1 CU = 1 core, 4 GB) |
| Compute resource | $0.065547 per CU per hour |
Compute Group Type | Gateway resource | USD 0.131094 per unit per hour |
| $0.065547 per CU per hour | |
| Serverless Computing compute resource | $0.065547 per CU per hour |
Standard storage (locally redundant storage) | $0.000382 per GB per hour | |
Infrequent Access storage (locally redundant storage) | $0.000055 per GB per hour | |
Backup snapshot | $0.000055 per GB per hour |
Germany (Frankfurt)
Dedicated instance (subscription)
Instance type | Billing item | Price (1 CU = 1 core, 4 GB) |
| Compute resource | $32.731343 per CU per month |
Compute group type | Gateway resource | 65.462686 USD per unit per month |
Compute Group: Reserved Computing Resources | $32.731343 per CU per month | |
Virtual warehouse elastic resource | $0.068190 per CU per hour | |
| Serverless Computing compute resource | $0.068190 per CU per hour Note This billing item uses pay-as-you-go pricing only. No subscription price is available. |
Standard storage (locally redundant storage) | $0.189552 per GB per month | |
Standard storage overage (locally redundant storage) | $0.000395 per GB per hour Important You are charged this rate only for storage that exceeds your purchased capacity. | |
Infrequent Access storage (locally redundant storage) | $0.027286 per GB per month | |
Infrequent Access storage overage (locally redundant storage) | $0.000057 per GB per hour Important You are charged this rate only for storage that exceeds your purchased capacity. | |
Backup snapshot | $0.000057 per GB per hour |
Dedicated instance (pay-as-you-go)
Instance type | Billing item | Price (1 CU = 1 core, 4 GB) |
| Compute resource | $0.068190 per CU per hour |
Compute group type | Gateway resource | 0.136380 USD/unit/hour |
| $0.068190 per CU per hour | |
| Serverless Computing compute resource Note This billing item uses pay-as-you-go pricing only. No subscription price is available. | $0.068190 per CU per hour |
| Standard storage (locally redundant storage) | $0.000395 per GB per hour |
Infrequent Access storage (locally redundant storage) | $0.000057 per GB per hour | |
Backup snapshot | $0.000057 per GB per hour |
UAE (Dubai)
Dedicated instance (subscription)
Instance type | Billing item | Price (1 CU = 1 core, 4 GB) |
| Compute resource | $40.447761 per CU per month |
| Gateway resource | $80.895522 per unit per month |
Virtual warehouse reserved compute resource | $40.447761 per CU per month | |
Elastic Compute Group Resources | $0.084269 per CU per hour | |
| Serverless Computing compute resource | $0.084269 per CU per hour Note This billing item uses pay-as-you-go pricing only. No subscription price is available. |
Standard storage (locally redundant storage) | $0.298508 per GB per month | |
Standard storage overage (locally redundant storage) | $0.000622 per GB per hour Note You are charged this rate only for storage that exceeds your purchased capacity. | |
Infrequent Access storage (locally redundant storage) | $0.042986 per GB per month | |
Infrequent Access storage overage (locally redundant storage) | $0.000090 per GB per hour Note You are charged this rate only for storage that exceeds your purchased capacity. | |
Backup snapshot | $0.000090 per GB per hour |
Dedicated instance (pay-as-you-go)
Instance type | Billing item | Price (1 CU = 1 core, 4 GB) |
| Compute resource | $0.084269 per CU per hour |
| Gateway resource | $0.168538 per gateway per hour |
| $0.084269 per CU per hour | |
| Serverless Computing compute resource | $0.084269 per CU per hour |
Standard storage (locally redundant storage) | $0.000622 per GB per hour | |
Infrequent Access storage (locally redundant storage) | $0.000090 per GB per hour | |
Backup snapshot | $0.000090 per GB per hour |
Billing cycle
The billing cycles for Hologres are as follows:
Subscription: When you purchase a subscription Hologres instance, a bill for the upfront payment is pushed to the instance's Alibaba Cloud account. If your storage usage exceeds the allowance, the excess is billed on a pay-as-you-go basis. A bill for the overage is pushed every hour until your storage usage is back within the allowance.
Pay-as-you-go: A bill is pushed to the instance's Alibaba Cloud account every hour.
Billing method selection
Hologres offers two billing methods. You can choose one based on the following recommendations and your business needs.
Development and testing projects: These projects are suitable for development and debugging by developers and analysts. Jobs are unpredictable, and data volume is small. Use pay-as-you-go billing to control costs and keep resource consumption within limits.
Stable jobs: After development and debugging, your jobs go live in production. Consider subscription billing.