Storage prices depend on two factors: your billing method (Subscription, Pay-as-you-go, or Serverless) and your storage class (ESSD or PSL). The storage class also determines how capacity is allocated and billed:
| Storage class | Capacity model | Billing basis |
|---|---|---|
| ESSD PL0, PL1, PL2, PL3, AutoPL | You specify capacity at creation. Capacity does not scale automatically. | Provisioned capacity |
| PSL4, PSL5 | Storage scales automatically as your data grows. No capacity pre-selection needed. | Actual usage |
To scale ESSD storage, use Database Autonomy Service (DAS) or configure automatic storage scaling in advance. If your account balance is insufficient when automatic scaling triggers, the scaling operation fails.
Available storage classes vary by edition. See the buy page for the classes available for your edition.
Subscription prices
Prices are in USD/GB/month.
If your data exceeds the purchased storage capacity, behavior differs by storage class:
ESSD disks: Automatic storage scaling is not supported. To avoid service interruptions, configure automatic storage scaling via DAS before you reach capacity. After you enable automatic scaling, the storage capacity scales up when trigger conditions are met — an upfront payment is required. If your Alibaba Cloud account balance is insufficient, the scaling operation fails. For more information, see Configure automatic storage scaling for ESSD disks.
PSL4 and PSL5: Storage scales up automatically based on actual usage. Data that exceeds the purchased storage capacity is billed on a pay-as-you-go basis.
The following tables list the pricing for different storage classes.
The available storage classes vary by Edition. For more information about the storage classes available for a specific edition, see the buy page.
ESSD prices
| Storage class | Price (USD/GB/month) | ||||||
|---|---|---|---|---|---|---|---|
| The Chinese mainland | China (Hong Kong) | Japan (Tokyo) | Singapore | Indonesia (Jakarta) | Germany (Frankfurt) | ||
| ESSD PL0 | Dual-zone deployment (Hot Standby Cluster enabled) | 0.12 | 0.12 | 0.20 | 0.23 | 0.22 | 0.21 |
Dual-zone deployment (hot standby storage cluster and hot standby compute cluster enabled) Three-zone deployment (hot standby storage cluster and logger node enabled) Single zone (Hot Standby Cluster disabled)| 0.08| 0.08| 0.12| 0.15| 0.13| 0.13 ESSD PL1| Dual-zone deployment (Hot Standby Cluster enabled)| 0.25| 0.25| 0.39| 0.47| 0.43| 0.42 Dual-zone deployment (hot standby storage cluster and hot standby compute cluster enabled) Three-zone deployment (hot standby storage cluster and logger node enabled) Single zone (Hot Standby Cluster disabled)| 0.15| 0.15| 0.25| 0.29| 0.27| 0.26 ESSD PL2| Dual-zone deployment (Hot Standby Cluster enabled)| 0.49| 0.49| 0.79| 0.94| 0.86| 0.84 Dual-zone deployment (hot standby storage cluster and hot standby compute cluster enabled) Three-zone deployment (hot standby storage cluster and logger node enabled) Single zone (Hot Standby Cluster disabled)| 0.31| 0.31| 0.49| 0.58| 0.54| 0.52 ESSD PL3| Dual-zone deployment (Hot Standby Cluster enabled)| 0.98| 0.98| 1.58| 1.87| 1.72| 1.67 Dual-zone deployment (hot standby storage cluster and hot standby compute cluster enabled) Three-zone deployment (hot standby storage cluster and logger node enabled) Single zone (Hot Standby Cluster disabled)| 0.62| 0.62| 0.98| 1.17| 1.08| 1.05 ESSD AutoPL| Dual-zone deployment (Hot Standby Cluster enabled)| Disk storage| 0.25| 0.25| 0.39| 0.47| 0.43| 0.42 Provisioned IOPS| USD 0.011088/IOPS/month Dual-zone deployment (hot standby storage cluster and hot standby compute cluster enabled)| Disk storage| 0.25| 0.25| 0.39| 0.47| 0.43| 0.42 Provisioned IOPS| USD 0.011088/IOPS/month Three-zone deployment (hot standby storage cluster and logger node enabled)| Disk storage| 0.25| 0.25| 0.39| 0.47| 0.43| 0.42 Provisioned IOPS| USD 0.011088/IOPS/month Single zone (Hot Standby Cluster disabled)| Disk storage| 0.15| 0.15| 0.25| 0.29| 0.27| 0.26 Provisioned IOPS| USD 0.006912/IOPS/month
ESSD AutoPL disk performance is the sum of baseline performance (equivalent to PL1 ESSD), provisioned performance, and performance burst. Configure provisioned performance at purchase time to increase IOPS. For more information, see ESSD AutoPL disks.
PSL prices
Storage class | Price (USD/GB/hour)USD/GB/hourUSD/GB/hour | |||||||
The Chinese mainland | China (Hong Kong) | Japan (Tokyo) | Singapore | Indonesia (Jakarta) | Germany (Frankfurt) | |||
ESSD PL0 | Dual-zone deployment (Hot Standby Cluster enabled) | 0.0002565 | 0.0002565 | 0.00041040.000417 | 0.00048720.000486 | 0.0004488 | 0.00043600.000243 | |
Dual-zone deployment (hot standby storage cluster and hot standby compute cluster enabled) | ||||||||
Three-zone deployment (hot standby storage cluster and logger node enabled) | ||||||||
Single zone (Hot Standby Cluster disabled) | 0.0001603 | 0.0001603 | 0.0002565 | 0.00030450.000834 | 0.0002805 | 0.00027250.000271 | ||
ESSD PL1 | Dual-zone deployment (Hot Standby Cluster enabled) | 0.0005128 | 0.0005128 | 0.0008205 | 0.00097440.000748 | 0.00089740.000374 | 0.00087180.000271 | |
Dual-zone deployment (hot standby storage cluster and hot standby compute cluster enabled) | ||||||||
Three-zone deployment (hot standby storage cluster and logger node enabled) | ||||||||
Single zone (Hot Standby Cluster disabled) | 0.0003205 | 0.0003205 | 0.0005128 | 0.0006090 | 0.0005609 | 0.0005449 | ||
ESSD PL2 | Dual-zone deployment (Hot Standby Cluster enabled) | 0.0010256 | 0.0010256 | 0.001641 | 0.0019487 | 0.0017949 | 0.0017436 | |
Dual-zone deployment (hot standby storage cluster and hot standby compute cluster enabled) | ||||||||
Three-zone deployment (hot standby storage cluster and logger node enabled) | ||||||||
Single zone (Hot Standby Cluster disabled) | 0.00064100.000417 | 0.0006410 | 0.0010256 | 0.0012179 | 0.0011218 | 0.0010898 | ||
ESSD PL3 | Dual-zone deployment (Hot Standby Cluster enabled) | 0.0020513 | 0.0020513 | 0.0032821 | 0.0038974 | 0.0035898 | 0.0034872 | |
Dual-zone deployment (hot standby storage cluster and hot standby compute cluster enabled) | ||||||||
Three-zone deployment (hot standby storage cluster and logger node enabled) | ||||||||
Single zone (Hot Standby Cluster disabled) | 0.0012820 | 0.0012820 | 0.0020513 | 0.0024359 | 0.00224360.000243 | 0.0021795 | ||
ESSD AutoPL | Dual-zone deployment (Hot Standby Cluster enabled) | Disk storage | 0.0005123 | 0.0005123 | 0.0008197 | 0.00097380.000748 | 0.00089690.000486 | 0.0008709 |
Provisioned IOPS | USD 0.0000154/IOPS/hour | |||||||
Dual-zone deployment (hot standby storage cluster and hot standby compute cluster enabled) | Disk storage | 0.0005123 | 0.0005123 | 0.0008197 | 0.0009738 | 0.0008969 | 0.0008709 | |
Provisioned IOPS | USD 0.0000154/IOPS/hour | |||||||
Three-zone deployment (hot standby storage cluster and logger node enabled) | Disk storage | 0.0005123 | 0.0005123 | 0.0008197 | 0.0009738 | 0.0008969 | 0.0008709 | |
Provisioned IOPS | USD 0.0000154/IOPS/hour | |||||||
Single zone (Hot Standby Cluster disabled) | Disk storage | 0.0003200 | 0.0003200 | 0.0005120 | 0.0006092 | 0.0005615 | 0.0005440 | |
Provisioned IOPS | USD 0.0000096/IOPS/hour | |||||||
Storage class | Price (USD/GB/month) | |||||||
The Chinese mainland | China (Hong Kong) | Japan (Tokyo) | Singapore | Indonesia (Jakarta) | Germany (Frankfurt) | |||
ESSD PL0 | Dual-zone deployment (Hot Standby Cluster enabled) | 0.120.1285 | 0.12 | 0.200.2308 | 0.23 | 0.22 | 0.21 | |
Dual-zone deployment (hot standby storage cluster and hot standby compute cluster enabled) | ||||||||
Three-zone deployment (hot standby storage cluster and logger node enabled) | ||||||||
Single zone (Hot Standby Cluster disabled) | 0.08 | 0.08 | 0.12 | 0.150.1154 | 0.13 | 0.13 | ||
ESSD PL1 | Dual-zone deployment (Hot Standby Cluster enabled) | 0.250.2569 | 0.25 | 0.390.3492 | 0.47 | 0.43 | 0.42 | |
Dual-zone deployment (hot standby storage cluster and hot standby compute cluster enabled) | ||||||||
Three-zone deployment (hot standby storage cluster and logger node enabled) | ||||||||
Single zone (Hot Standby Cluster disabled) | 0.15 | 0.15 | 0.25 | 0.29 | 0.27 | 0.26 | ||
ESSD PL2 | Dual-zone deployment (Hot Standby Cluster enabled) | 0.49 | 0.49 | 0.79 | 0.940.1946 | 0.86 | 0.84 | |
Dual-zone deployment (hot standby storage cluster and hot standby compute cluster enabled) | ||||||||
Three-zone deployment (hot standby storage cluster and logger node enabled) | ||||||||
Single zone (Hot Standby Cluster disabled) | 0.31 | 0.31 | 0.49 | 0.58 | 0.54 | 0.52 | ||
ESSD PL3 | Dual-zone deployment (Hot Standby Cluster enabled) | 0.98 | 0.98 | 1.58 | 1.87 | 1.72 | 1.67 | |
Dual-zone deployment (hot standby storage cluster and hot standby compute cluster enabled) | ||||||||
Three-zone deployment (hot standby storage cluster and logger node enabled) | ||||||||
Single zone (Hot Standby Cluster disabled) | 0.62 | 0.62 | 0.98 | 1.17 | 1.08 | 1.05 | ||
ESSD AutoPL | Dual-zone deployment (Hot Standby Cluster enabled) | Disk storage | 0.25 | 0.25 | 0.390.3892 | 0.47 | 0.43 | 0.42 |
Provisioned IOPS | USD 0.011088/IOPS/month | |||||||
Dual-zone deployment (hot standby storage cluster and hot standby compute cluster enabled) | Disk storage | 0.25 | 0.25 | 0.39 | 0.47 | 0.43 | 0.42 | |
Provisioned IOPS | USD 0.011088/IOPS/month | |||||||
Three-zone deployment (hot standby storage cluster and logger node enabled) | Disk storage | 0.25 | 0.25 | 0.39 | 0.47 | 0.43 | 0.42 | |
Provisioned IOPS | USD 0.011088/IOPS/month | |||||||
Single zone (Hot Standby Cluster disabled) | Disk storage | 0.15 | 0.15 | 0.25 | 0.29 | 0.27 | 0.26 | |
Provisioned IOPS | USD 0.006912/IOPS/month | |||||||
| Storage class | Price (USD/GB/month) | ||
|---|---|---|---|
| The Chinese mainland | Hong Kong (China) and other regions outside the Chinese mainland | ||
| PSL4 | Dual-zone deployment (Hot Standby Cluster enabled) | 0.2308 | 0.2569 |
Dual-zone deployment (hot standby storage cluster and hot standby compute cluster enabled) Three-zone deployment (hot standby storage cluster and logger node enabled) Single zone (Hot Standby Cluster disabled)| 0.1154| 0.1285 PSL5| Dual-zone deployment (Hot Standby Cluster enabled)| 0.3492| 0.3892 Dual-zone deployment (hot standby storage cluster and hot standby compute cluster enabled) Three-zone deployment (hot standby storage cluster and logger node enabled) Single zone (Hot Standby Cluster disabled)| 0.1746| 0.1946
Pay-as-you-go prices
Prices are in USD/GB/hour.
For ESSD disks, specify a storage capacity at creation. Charges are calculated per GB-hour based on the capacity you specify. Automatic storage scaling is not supported — configure it manually via DAS. After you enable automatic scaling, the storage capacity scales up when trigger conditions are met — an upfront payment is required for the scaled-up capacity. If your Alibaba Cloud account balance is insufficient, the scaling operation fails. For more information, see Configure automatic storage scaling for ESSD disks. For PSL4 and PSL5, no capacity selection is needed. Storage scales automatically as data grows, and you are charged only for actual usage.
ESSD AutoPL disk performance is the sum of baseline performance (equivalent to PL1 ESSD), provisioned performance, and performance burst. Configure provisioned performance at purchase time to increase IOPS. For more information, see ESSD AutoPL disks.
The following tables detail the pricing for different storage classes.
The available storage classes vary by Edition. For more information about the storage classes available for a specific edition, see the buy page.
ESSD prices
| Storage class | Price (USD/GB/hour) | ||||||
|---|---|---|---|---|---|---|---|
| The Chinese mainland | China (Hong Kong) | Japan (Tokyo) | Singapore | Indonesia (Jakarta) | Germany (Frankfurt) | ||
| ESSD PL0 | Dual-zone deployment (Hot Standby Cluster enabled) | 0.0002565 | 0.0002565 | 0.0004104 | 0.0004872 | 0.0004488 | 0.0004360 |
Dual-zone deployment (hot standby storage cluster and hot standby compute cluster enabled) Three-zone deployment (hot standby storage cluster and logger node enabled) Single zone (Hot Standby Cluster disabled)| 0.0001603| 0.0001603| 0.0002565| 0.0003045| 0.0002805| 0.0002725 ESSD PL1| Dual-zone deployment (Hot Standby Cluster enabled)| 0.0005128| 0.0005128| 0.0008205| 0.0009744| 0.0008974| 0.0008718 Dual-zone deployment (hot standby storage cluster and hot standby compute cluster enabled) Three-zone deployment (hot standby storage cluster and logger node enabled) Single zone (Hot Standby Cluster disabled)| 0.0003205| 0.0003205| 0.0005128| 0.0006090| 0.0005609| 0.0005449 ESSD PL2| Dual-zone deployment (Hot Standby Cluster enabled)| 0.0010256| 0.0010256| 0.001641| 0.0019487| 0.0017949| 0.0017436 Dual-zone deployment (hot standby storage cluster and hot standby compute cluster enabled) Three-zone deployment (hot standby storage cluster and logger node enabled) Single zone (Hot Standby Cluster disabled)| 0.0006410| 0.0006410| 0.0010256| 0.0012179| 0.0011218| 0.0010898 ESSD PL3| Dual-zone deployment (Hot Standby Cluster enabled)| 0.0020513| 0.0020513| 0.0032821| 0.0038974| 0.0035898| 0.0034872 Dual-zone deployment (hot standby storage cluster and hot standby compute cluster enabled) Three-zone deployment (hot standby storage cluster and logger node enabled) Single zone (Hot Standby Cluster disabled)| 0.0012820| 0.0012820| 0.0020513| 0.0024359| 0.0022436| 0.0021795 ESSD AutoPL| Dual-zone deployment (Hot Standby Cluster enabled)| Disk storage| 0.0005123| 0.0005123| 0.0008197| 0.0009738| 0.0008969| 0.0008709 Provisioned IOPS| USD 0.0000154/IOPS/hour Dual-zone deployment (hot standby storage cluster and hot standby compute cluster enabled)| Disk storage| 0.0005123| 0.0005123| 0.0008197| 0.0009738| 0.0008969| 0.0008709 Provisioned IOPS| USD 0.0000154/IOPS/hour Three-zone deployment (hot standby storage cluster and logger node enabled)| Disk storage| 0.0005123| 0.0005123| 0.0008197| 0.0009738| 0.0008969| 0.0008709 Provisioned IOPS| USD 0.0000154/IOPS/hour Single zone (Hot Standby Cluster disabled)| Disk storage| 0.0003200| 0.0003200| 0.0005120| 0.0006092| 0.0005615| 0.0005440 Provisioned IOPS| USD 0.0000096/IOPS/hour

PSL prices
| Storage class | Price (USD/GB/hour) | ||
|---|---|---|---|
| The Chinese mainland | Hong Kong (China) and other regions outside the Chinese mainland | ||
| PSL4 | Dual-zone deployment (Hot Standby Cluster enabled) | 0.000486 | 0.000542 |
Dual-zone deployment (hot standby storage cluster and hot standby compute cluster enabled) Three-zone deployment (hot standby storage cluster and logger node enabled) Single zone (Hot Standby Cluster disabled)| 0.000243| 0.000271 PSL5| Dual-zone deployment (Hot Standby Cluster enabled)| 0.000748| 0.000834 Dual-zone deployment (hot standby storage cluster and hot standby compute cluster enabled) Three-zone deployment (hot standby storage cluster and logger node enabled) Single zone (Hot Standby Cluster disabled)| 0.000374| 0.000417

Serverless prices
Serverless clusters support PSL4 and PSL5 only. Storage scales automatically and you are billed for actual usage. Prices are the same as pay-as-you-go rates.
Prices are in USD/GB/hour.
Available storage classes vary by edition. See the buy page for the classes available for your edition.
The following tables show the pricing for different storage classes.
| Storage class | Price (USD/GB/hour) | ||
|---|---|---|---|
| The Chinese mainland | Hong Kong (China) and other regions outside the Chinese mainland | ||
| PSL4 | Dual-zone deployment (Hot Standby Cluster enabled) | 0.000486 | 0.000542 |
Dual-zone deployment (hot standby storage cluster and hot standby compute cluster enabled) Three-zone deployment (hot standby storage cluster and logger node enabled) Single zone (Hot Standby Cluster disabled)| 0.000243| 0.000271 PSL5| Dual-zone deployment (Hot Standby Cluster enabled)| 0.000748| 0.000834 Dual-zone deployment (hot standby storage cluster and hot standby compute cluster enabled) Three-zone deployment (hot standby storage cluster and logger node enabled) Single zone (Hot Standby Cluster disabled)| 0.000374| 0.000417