CloudMonitor metrics for ApsaraDB for MongoDB sharded cluster instances. Use these values when calling CloudMonitor API operations to query metrics or configure alert rules.
API parameters
Set the following parameters before calling a CloudMonitor API operation:
| Parameter | Value |
|---|
Namespace | acs_mongodb |
Period | An integer multiple of 60 (seconds). Default: 60. |
Dimensions
All metrics for sharded cluster instances share the same dimensions:
userId
instanceId
subinstanceId
role
Metrics
Resource utilization
| Metric in alert rules | Indicator | Unit | MetricName | Statistics |
|---|
| CPU utilization | cpu_usage | % | ShardingCPUUtilization | Average, Maximum, and Minimum |
| Memory usage | mem_usage | % | ShardingMemoryUtilization | Average, Maximum, and Minimum |
| IOPS usage | iops_usage | % | ShardingIOPSUtilization | Average, Maximum, and Minimum |
| Connection usage | conn_usage | % | ShardingConnectionUtilization | Average, Maximum, and Minimum |
| Number of connections | current_conn | Count | ShardingConnectionAmount | Average, Maximum, and Minimum |
| Disk usage | disk_usage | % | ShardingDiskUtilization | Average, Maximum, and Minimum |
Disk storage
| Metric in alert rules | Indicator | Unit | MetricName | Statistics |
|---|
| Disk size occupied by data | data_size | Bytes | ShardingDataDiskAmount | Average, Maximum, and Minimum |
| Disk size occupied by logs | log_size | Bytes | ShardingLogDiskAmount | Average, Maximum, and Minimum |
| Disk size occupied by instances | ins_size | Bytes | ShardingInstanceDiskAmount | Average, Maximum, and Minimum |
Operations
| Metric in alert rules | Indicator | Unit | MetricName | Statistics |
|---|
| Number of command operations | command | Count/s | ShardingOpCommand | Average, Maximum, and Minimum |
| Number of delete operations | delete | Count/s | ShardingOpDelete | Average, Maximum, and Minimum |
| Number of getMore operations | getmore | Count/s | ShardingOpGetmore | Average, Maximum, and Minimum |
| Number of insert operations on shard nodes | insert | Count/s | ShardingOpInsert | Average, Maximum, and Minimum |
| Number of query operations | query | Count/s | ShardingOpQuery | Average, Maximum, and Minimum |
| Number of update operations | update | Count/s | ShardingOpUpdate | Average, Maximum, and Minimum |
| Queries per second (QPS) | insert+delete+update+query+getmore+command | Count/s | ShardingQPS | Average, Maximum, and Minimum |
| Number of requests | num_requests | Count | ShardingNumberRequests | Average |
Network and replication
| Metric in alert rules | Indicator | Unit | MetricName | Statistics |
|---|
| Internal inbound traffic | bytes_in | Bytes | ShardingIntranetIn | Average |
| Internal outbound traffic | bytes_out | Bytes | ShardingIntranetOut | Average |
| Replication lag | repl_lag | Seconds | ShardingReplicationLag | Average, Maximum, and Minimum |