Queries a list of on-duty engineers in a shift schedule.
Debugging
Authorization information
There is currently no authorization information disclosed in the API.
Request parameters
| Parameter | Type | Required | Description | Example |
|---|---|---|---|---|
| ShiftScheduleIdentifier | string | Yes | The unique identifier of the shift schedule. | 2ab6456ada634b2f938ee******9b45b |
| UserType | string | No | The type of the on-duty engineer that you want to query. Valid values: ALL, PRIMARY, BACKUP, and DESIGNATED_USER. | ALL |
| ShiftPersonUID | string | No | The ID of the Alibaba Cloud account. You can log on to the DataWorks console and move the pointer over the profile picture in the upper-right corner to view the ID. | 1933790****551 |
| BeginTime | long | Yes | The time when the on-duty engineer starts a shift. Set the value to a UNIX timestamp. | 1593950832000 |
| EndTime | long | Yes | The time when the on-duty engineer ends a shift. Set the value to a UNIX timestamp. | 1593950832000 |
Response parameters
Examples
Sample success responses
JSONformat
{
"RequestId": "0000-ABCD-EFG",
"Paging": {
"PageNumber": 1,
"PageSize": 10,
"TotalCount": 100,
"ShiftPersons": [
{
"ShiftPersonUID": "3726346****",
"ShiftPersonName": "Zhang San",
"BeginTime": 1593950832000,
"EndTime": 1593950832000
}
]
}
}Error codes
For a list of error codes, visit the Service error codes.
Change history
| Change time | Summary of changes | Operation |
|---|---|---|
| 2022-06-07 | Add Operation | View Change Details |
