OSS Fees
-
Storage Fees
Users are charged only for the storage used. You can pay storage fees in the pay-as-you-go method or purchase storage plans.
-
Traffic Fees
Charged based on the outbound traffic generated when you download data from OSS and the traffic generated when you use accelerate endpoints to access OSS.
-
API Operation Calling Fees
Charged based on the number of OSS API operation calls. All operations you perform on OSS in the console, tools, and other products are considered API calls.
-
Value-added Services
Charged individually based on the usage of data processing services provided by OSS, such as image processing. No charges are incurred if no services are used.
OSS Billing Details
Storage Fees
Storage fees are billed based on the amount of storage capacity you use.
Pricing details:
The unit prices of storage, API operation calling, and data retrieval fees vary based on the storage class of your bucket. Select the bucket storage class based on the average size of your objects and the frequency at which your data is accessed.
Standard (LRS) Storage Plan Capacity | 1 Month (USD) | 6 Months (USD) (17% Off) | 1 Year (USD) (25% Off) |
40 GB | - | 0.99 | 1.98 |
---|---|---|---|
100 GB | 1.40 | 6.97 | 12.60 |
500 GB | 7.00 | 34.86 | 63.00 |
1 TB | 14.34 | 71.40 | 129.02 |
2 TB | 28.67 | 142.78 | 258.04 |
5 TB | 71.68 | 356.97 | 645.12 |
10 TB | 143.36 | 713.93 | 1290.24 |
20 TB | 286.72 | 1427.87 | 2580.48 |
50 TB | 716.80 | 3569.66 | 6451.20 |
100 TB | 1433.60 | 7139.33 | 12902.40 |
200 TB | 2867.20 | 14278.66 | 25804.80 |
300 TB | 4300.80 | 21417.98 | 38707.20 |
500 TB | 7168.00 | 35696.64 | 64512.00 |
1 PB | 14680.06 | 73106.72 | 132120.58 |
2 PB | 29360.13 | 146213.44 | 264241.15 |
3 PB | 44040.19 | 219320.15 | 396361.72 |
IA (LRS) Storage Plan Capacity | 1 Month (USD) | 6 Months (USD) (17% Off) | 1 Year (USD) (25% Off) |
100 GB | 1.08 | 5.38 | 9.72 |
---|---|---|---|
500 GB | 5.40 | 26.89 | 48.60 |
1 TB | 11.06 | 55.08 | 99.53 |
2 TB | 22.12 | 110.15 | 199.06 |
5 TB | 55.30 | 275.38 | 497.66 |
10 TB | 110.59 | 550.75 | 995.32 |
20 TB | 221.18 | 1101.49 | 1990.66 |
50 TB | 552.96 | 2753.74 | 4976.64 |
100 TB | 1105.92 | 5507.48 | 9953.28 |
200 TB | 2211.84 | 11014.96 | 19906.56 |
300 TB | 3317.76 | 16522.44 | 29859.84 |
500 TB | 5529.60 | 27537.41 | 49766.40 |
Storage Type | Capacity | Unit Price for Pay-as-you-go (/GB/Month) |
Standard Storage(LRS) | 0~5GB | Free |
---|---|---|
Standard Storage(LRS) | >5GB | USD 0.0170 |
Standard Storage(ZRS) | All Capacity | USD 0.0200 |
Infrequent Access Storage(LRS) | All Capacity | USD 0.00935 |
Infrequent Access Storage(ZRS) | All Capacity | USD 0.01173 |
Archive Storage(LRS) | All Capacity | USD 0.0045 |
Archive Storage(ZRS) | All Capacity | USD 0.0045 |
Cold Archive Storage | All Capacity | USD 0.0020 |
Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0160 |
Storage Type | Capacity | Unit Price for Pay-as-you-go (/GB/Month) |
Standard Storage(LRS) | 0~5GB | Free |
---|---|---|
Standard Storage(LRS) | >5GB | USD 0.0170 |
Standard Storage(ZRS) | All Capacity | USD 0.0200 |
Infrequent Access Storage(LRS) | All Capacity | USD 0.00935 |
Infrequent Access Storage(ZRS) | All Capacity | USD 0.01173 |
Archive Storage(LRS) | All Capacity | USD 0.0045 |
Archive Storage(ZRS) | All Capacity | USD 0.0045 |
Cold Archive Storage | All Capacity | USD 0.0020 |
Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0160 |
Deep Cold Archive Storage | All Capacity | USD 0.0011 |
Deep Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0160 |
Storage Type | Capacity | Unit Price for Pay-as-you-go (/GB/Month) |
Standard Storage(LRS) | 0~5GB | Free |
---|---|---|
Standard Storage(LRS) | >5GB | USD 0.0170 |
Infrequent Access Storage(LRS) | All Capacity | USD 0.015 |
Archive Storage(LRS) | All Capacity | USD 0.0045 |
Cold Archive Storage | All Capacity | USD 0.0020 |
Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0160 |
Storage Type | Capacity | Unit Price for Pay-as-you-go (/GB/Month) |
Standard Storage(LRS) | 0~5GB | Free |
---|---|---|
Standard Storage(LRS) | >5GB | USD 0.0170 |
Infrequent Access Storage(LRS) | All Capacity | USD 0.00935 |
Archive Storage(LRS) | All Capacity | USD 0.0043 |
Cold Archive Storage | All Capacity | USD 0.0020 |
Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0160 |
Storage Type | Capacity | Unit Price for Pay-as-you-go (/GB/Month) |
Standard Storage(LRS) | 0~5GB | Free |
---|---|---|
Standard Storage(LRS) | >5GB | USD 0.0170 |
Standard Storage(ZRS) | All Capacity | USD 0.0200 |
Infrequent Access Storage(LRS) | All Capacity | USD 0.00935 |
Infrequent Access Storage(ZRS) | All Capacity | USD 0.01173 |
Archive Storage(LRS) | All Capacity | USD 0.0045 |
Archive Storage(ZRS) | All Capacity | USD 0.0045 |
Cold Archive Storage | All Capacity | USD 0.0020 |
Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0160 |
Storage Type | Capacity | Unit Price for Pay-as-you-go (/GB/Month) |
Standard Storage(LRS) | 0~5GB | Free |
---|---|---|
Standard Storage(LRS) | > 5 GB | USD 0.0160 |
Infrequent Access Storage(LRS) | All Capacity | USD 0.00935 |
Archive Storage(LRS) | All Capacity | USD 0.0043 |
Cold Archive Storage | All Capacity | USD 0.0020 |
Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0160 |
Storage Type | Capacity | Unit Price for Pay-as-you-go (/GB/Month) |
Standard Storage(LRS) | 0~5GB | Free |
---|---|---|
Standard Storage(LRS) | > 5 GB | USD 0.0160 |
Infrequent Access Storage(LRS) | All Capacity | USD 0.00935 |
Archive Storage(LRS) | All Capacity | USD 0.0043 |
Storage Type | Capacity | Unit Price for Pay-as-you-go (/GB/Month) |
Standard Storage(LRS) | 0~5GB | Free |
---|---|---|
Standard Storage(LRS) | >5GB | USD 0.0160 |
Infrequent Access Storage(LRS) | All Capacity | USD 0.00850 |
Archive Storage(LRS) | All Capacity | USD 0.0036 |
Cold Archive Storage | All Capacity | USD 0.00099 |
Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0160 |
Storage Type | Capacity | Unit Price for Pay-as-you-go (/GB/Month) |
Standard Storage(LRS) | 0~5GB | Free |
---|---|---|
Standard Storage(LRS) | >5GB | USD 0.0160 |
Infrequent Access Storage(LRS) | All Capacity | USD 0.00978 |
Archive Storage(LRS) | All Capacity | USD 0.0045 |
Cold Archive Storage | All Capacity | USD 0.0020 |
Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0160 |
Storage Type | Capacity | Unit Price for Pay-as-you-go (/GB/Month) |
Standard Storage(LRS) | 0~5GB | Free |
---|---|---|
Standard | >5GB | USD 0.0170 |
Standard Storage(ZRS) | All Capacity | USD 0.0200 |
Infrequent Access Storage(LRS) | All Capacity | USD 0.00935 |
Infrequent Access Storage(ZRS) | All Capacity | USD 0.01173 |
Archive Storage(LRS) | All Capacity | USD 0.0045 |
Archive Storage(ZRS) | All Capacity | USD 0.0045 |
Cold Archive Storage | All Capacity | USD 0.0020 |
Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0160 |
Storage Type | Capacity | Unit Price for Pay-as-you-go (/GB/Month) |
Standard Storage(LRS) | 0~5GB | Free |
---|---|---|
Standard Storage(LRS) | > 5 GB | USD 0.0160 |
Infrequent Access Storage(LRS) | All Capacity | USD 0.00935 |
Archive Storage(LRS) | All Capacity | USD 0.0043 |
Cold Archive Storage | All Capacity | USD 0.0020 |
Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0160 |
Storage Type | Capacity | Unit Price for Pay-as-you-go (/GB/Month) |
Standard Storage(LRS) | 0~5GB | Free |
---|---|---|
Standard Storage(LRS) | >5GB | USD 0.0170 |
Standard Storage(ZRS) | All Capacity | USD 0.0200 |
Infrequent Access Storage(LRS) | All Capacity | USD 0.00918 |
Infrequent Access Storage(ZRS) | All Capacity | USD 0.01148 |
Archive Storage(LRS) | All Capacity | USD 0.0041 |
Archive Storage(ZRS) | All Capacity | USD 0.0041 |
Cold Archive Storage | All Capacity | USD 0.0018 |
Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0160 |
Storage Type | Capacity | Unit Price for Pay-as-you-go (/GB/Month) |
Standard Storage(LRS) | 0~5GB | Free |
---|---|---|
Standard Storage(LRS) | >5GB | USD 0.0170 |
Infrequent Access Storage(LRS) | All Capacity | USD 0.00891 |
Archive Storage(LRS) | All Capacity | USD 0.0041 |
Cold Archive Storage | All Capacity | USD 0.0018 |
Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0160 |
Storage Type | Capacity | Unit Price for Pay-as-you-go (/GB/Month) |
Standard Storage(LRS) | 0~5GB | Free |
---|---|---|
Standard Storage(LRS) | >5GB | USD 0.0170 |
Infrequent Access Storage(LRS) | All Capacity | USD 0.00938 |
Archive Storage(LRS) | All Capacity | USD 0.0054 |
Cold Archive Storage | All Capacity | USD 0.0018 |
Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0160 |
Storage Type | Capacity | Unit Price for Pay-as-you-go (/GB/Month) |
Storage Type | Capacity | Unit Price for Pay-as-you-go (/GB/Month) |
---|---|---|
Standard Storage(LRS) | 0 ~ 5 GB | Free |
Standard Storage(LRS) | > 5 GB | USD 0.0204 |
Infrequent Access Storage(LRS) | All Capacity | USD 0.018 |
Archive Storage(LRS) | All Capacity | USD 0.0054 |
Storage Type | Capacity | Unit Price for Pay-as-you-go (/GB/Month) | Discounted Price |
Standard Storage(LRS) | 0~5 GB | Free | Free |
---|---|---|---|
Standard Storage(LRS) | >5 GB | USD 0.0173 | USD 0.0130 |
Standard Storage(ZRS) | All Capacity | USD 0.0232 | USD 0.0185 |
Infrequent Access Storage(LRS) | All Capacity | USD 0.0120 | USD 0.0105 |
Infrequent Access Storage(ZRS) | All Capacity | USD 0.0155 | USD 0.014 |
Archive Storage(LRS) | All Capacity | USD 0.0051 | USD 0.0046 |
Archive Storage(ZRS) | All Capacity | USD 0.0051 | Not involved |
Cold Archive Storage | All Capacity | USD 0.0022 | Not involved |
Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0173 | Not involved |
Deep Cold Archive Storage | All Capacity | USD 0.0011 | Not involved |
Deep Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0160 | Not involved |
Storage Type | Capacity | Unit Price for Pay-as-you-go (/GB/Month) | Discounted Price |
Standard Storage(LRS) | 0~5 GB | Free | Free |
---|---|---|---|
Standard Storage(LRS) | >5 GB | USD 0.0173 | USD 0.0130 |
Standard Storage(ZRS) | All Capacity | USD 0.0232 | USD 0.0185 |
Infrequent Access Storage(LRS) | All Capacity | USD 0.0120 | USD 0.0105 |
Infrequent Access Storage(ZRS) | All Capacity | USD 0.0155 | USD 0.014 |
Archive Storage(LRS) | All Capacity | USD 0.0051 | USD 0.0046 |
Archive Storage(ZRS) | All Capacity | USD 0.0051 | Not involved |
Cold Archive Storage | All Capacity | USD 0.0022 | Not involved |
Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0173 | Not involved |
Deep Cold Archive Storage | All Capacity | USD 0.0011 | Not involved |
Deep Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0160 | Not involved |
Storage Type | Capacity | Unit Price for Pay-as-you-go (/GB/Month) | Discounted Price |
Standard Storage(LRS) | 0~5 GB | Free | Free |
---|---|---|---|
Standard Storage(LRS) | >5 GB | USD 0.0173 | USD 0.0130 |
Standard Storage(ZRS) | All Capacity | USD 0.0232 | USD 0.0185 |
Infrequent Access Storage(LRS) | All Capacity | USD 0.0120 | USD 0.0105 |
Infrequent Access Storage(ZRS) | All Capacity | USD 0.0155 | USD 0.014 |
Archive Storage(LRS) | All Capacity | USD 0.0051 | USD 0.0046 |
Archive Storage(ZRS) | All Capacity | USD 0.0051 | Not involved |
Cold Archive Storage | All Capacity | USD 0.0022 | Not involved |
Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0173 | Not involved |
Deep Cold Archive Storage | All Capacity | USD 0.0011 | Not involved |
Deep Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0160 | Not involved |
Storage Type | Capacity | Unit Price for Pay-as-you-go (/GB/Month) | Discounted Price |
Standard Storage(LRS) | 0~5 GB | Free | Free |
---|---|---|---|
Standard Storage(LRS) | >5 GB | USD 0.0173 | USD 0.0130 |
Standard Storage(ZRS) | All Capacity | USD 0.0232 | USD 0.0185 |
Infrequent Access Storage(LRS) | All Capacity | USD 0.0120 | USD 0.0105 |
Infrequent Access Storage(ZRS) | All Capacity | USD 0.0155 | USD 0.014 |
Archive Storage(LRS) | All Capacity | USD 0.0051 | USD 0.0046 |
Archive Storage(ZRS) | All Capacity | USD 0.0051 | Not involved |
Cold Archive Storage | All Capacity | USD 0.0022 | Not involved |
Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0173 | Not involved |
Deep Cold Archive Storage | All Capacity | USD 0.0011 | Not involved |
Deep Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0160 | Not involved |
Storage Type | Capacity | Unit Price for Pay-as-you-go (/GB/Month) | Discounted Price |
Standard Storage(LRS) | 0~5 GB | Free | Free |
---|---|---|---|
Standard Storage(LRS) | >5 GB | USD 0.0173 | USD 0.0130 |
Standard Storage(ZRS) | All Capacity | USD 0.0232 | USD 0.0185 |
Infrequent Access Storage(LRS) | All Capacity | USD 0.0120 | USD 0.0105 |
Infrequent Access Storage(ZRS) | All Capacity | USD 0.0155 | USD 0.014 |
Archive Storage(LRS) | All Capacity | USD 0.0051 | USD 0.0046 |
Archive Storage(ZRS) | All Capacity | USD 0.0051 | Not involved |
Cold Archive Storage | All Capacity | USD 0.0022 | Not involved |
Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0173 | Not involved |
Deep Cold Archive Storage | All Capacity | USD 0.0011 | Not involved |
Deep Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0160 | Not involved |
Storage Type | Capacity | Unit Price for Pay-as-you-go (/GB/Month) | Discounted Price |
Standard Storage(LRS) | 0~5 GB | Free | Free |
---|---|---|---|
Standard Storage(LRS) | >5 GB | USD 0.0173 | USD 0.0130 |
Standard Storage(ZRS) | All Capacity | USD 0.0232 | USD 0.0185 |
Infrequent Access Storage(LRS) | All Capacity | USD 0.0120 | USD 0.0105 |
Infrequent Access Storage(ZRS) | All Capacity | USD 0.0155 | USD 0.014 |
Archive Storage(LRS) | All Capacity | USD 0.0051 | USD 0.0046 |
Archive Storage(ZRS) | All Capacity | USD 0.0051 | Not involved |
Cold Archive Storage | All Capacity | USD 0.0022 | Not involved |
Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0173 | Not involved |
Deep Cold Archive Storage | All Capacity | USD 0.0011 | Not involved |
Deep Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0160 | Not involved |
Storage Type | Capacity | Unit Price for Pay-as-you-go (/GB/Month) | Discounted Price |
Standard Storage(LRS) | 0~5 GB | Free | Free |
---|---|---|---|
Standard Storage(LRS) | >5 GB | USD 0.0173 | USD 0.0130 |
Standard Storage(ZRS) | All Capacity | USD 0.0232 | USD 0.0185 |
Infrequent Access Storage(LRS) | All Capacity | USD 0.0120 | USD 0.0105 |
Infrequent Access Storage(ZRS) | All Capacity | USD 0.0155 | USD 0.014 |
Archive Storage(LRS) | All Capacity | USD 0.0051 | USD 0.0046 |
Archive Storage(ZRS) | All Capacity | USD 0.0051 | Not involved |
Cold Archive Storage | All Capacity | USD 0.0022 | Not involved |
Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0173 | Not involved |
Deep Cold Archive Storage | All Capacity | USD 0.0011 | Not involved |
Deep Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0160 | Not involved |
Storage Type | Capacity | Unit Price for Pay-as-you-go (/GB/Month) | Discounted Price |
Standard Storage(LRS) | 0~5 GB | Free | Free |
---|---|---|---|
Standard Storage(LRS) | >5 GB | USD 0.0173 | USD 0.0130 |
Standard Storage(ZRS) | All Capacity | USD 0.0232 | USD 0.0185 |
Infrequent Access Storage(LRS) | All Capacity | USD 0.0120 | USD 0.0105 |
Infrequent Access Storage(ZRS) | All Capacity | USD 0.0155 | USD 0.014 |
Archive Storage(LRS) | All Capacity | USD 0.0051 | USD 0.0046 |
Archive Storage(ZRS) | All Capacity | USD 0.0051 | Not involved |
Cold Archive Storage | All Capacity | USD 0.0022 | Not involved |
Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0173 | Not involved |
Deep Cold Archive Storage | All Capacity | USD 0.0011 | Not involved |
Deep Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0160 | Not involved |
Storage Type | Capacity | Unit Price for Pay-as-you-go (/GB/Month) | Discounted Price |
Standard Storage(LRS) | 0~5 GB | Free | Free |
---|---|---|---|
Standard Storage(LRS) | >5 GB | USD 0.0173 | USD 0.0130 |
Standard Storage(ZRS) | All Capacity | USD 0.0232 | USD 0.0185 |
Infrequent Access Storage(LRS) | All Capacity | USD 0.0120 | USD 0.0105 |
Infrequent Access Storage(ZRS) | All Capacity | USD 0.0155 | USD 0.014 |
Archive Storage(LRS) | All Capacity | USD 0.0051 | USD 0.0046 |
Archive Storage(ZRS) | All Capacity | USD 0.0051 | Not involved |
Cold Archive Storage | All Capacity | USD 0.0022 | Not involved |
Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0173 | Not involved |
Deep Cold Archive Storage | All Capacity | USD 0.0011 | Not involved |
Deep Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0160 | Not involved |
Storage Type | Capacity | Unit Price for Pay-as-you-go (/GB/Month) | Discounted Price |
Standard Storage(LRS) | 0~5 GB | Free | Free |
---|---|---|---|
Standard Storage(LRS) | >5 GB | USD 0.0173 | USD 0.0130 |
Standard Storage(ZRS) | All Capacity | USD 0.0232 | USD 0.0185 |
Infrequent Access Storage(LRS) | All Capacity | USD 0.0120 | USD 0.0105 |
Infrequent Access Storage(ZRS) | All Capacity | USD 0.0155 | USD 0.014 |
Archive Storage(LRS) | All Capacity | USD 0.0051 | USD 0.0046 |
Archive Storage(ZRS) | All Capacity | USD 0.0051 | Not involved |
Cold Archive Storage | All Capacity | USD 0.0022 | Not involved |
Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0173 | Not involved |
Deep Cold Archive Storage | All Capacity | USD 0.0011 | Not involved |
Deep Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0160 | Not involved |
Storage Type | Capacity | Unit Price for Pay-as-you-go (/GB/Month) | Discounted Price |
Standard Storage(LRS) | 0~5 GB | Free | Free |
---|---|---|---|
Standard Storage(LRS) | >5 GB | USD 0.0173 | USD 0.0130 |
Standard Storage(ZRS) | All Capacity | USD 0.0232 | USD 0.0185 |
Infrequent Access Storage(LRS) | All Capacity | USD 0.0120 | USD 0.0105 |
Infrequent Access Storage(ZRS) | All Capacity | USD 0.0155 | USD 0.014 |
Archive Storage(LRS) | All Capacity | USD 0.0051 | USD 0.0046 |
Archive Storage(ZRS) | All Capacity | USD 0.0051 | Not involved |
Cold Archive Storage | All Capacity | USD 0.0022 | Not involved |
Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0173 | Not involved |
Deep Cold Archive Storage | All Capacity | USD 0.0011 | Not involved |
Deep Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0160 | Not involved |
Storage Type | Capacity | Unit Price for Pay-as-you-go (/GB/Month) | Discounted Price |
Standard Storage(LRS) | 0~5 GB | Free | Free |
---|---|---|---|
Standard Storage(LRS) | >5 GB | USD 0.0173 | USD 0.0130 |
Standard Storage(ZRS) | All Capacity | USD 0.0232 | USD 0.0185 |
Infrequent Access Storage(LRS) | All Capacity | USD 0.0120 | USD 0.0105 |
Infrequent Access Storage(ZRS) | All Capacity | USD 0.0155 | USD 0.014 |
Archive Storage(LRS) | All Capacity | USD 0.0051 | USD 0.0046 |
Archive Storage(ZRS) | All Capacity | USD 0.0051 | Not involved |
Cold Archive Storage | All Capacity | USD 0.0022 | Not involved |
Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0173 | Not involved |
Deep Cold Archive Storage | All Capacity | USD 0.0011 | Not involved |
Deep Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0160 | Not involved |
Storage Type | Capacity | Unit Price for Pay-as-you-go (/GB/Month) | Discounted Price |
Standard Storage(LRS) | 0~5 GB | Free | Free |
---|---|---|---|
Standard Storage(LRS) | >5 GB | USD 0.0173 | USD 0.0130 |
Standard Storage(ZRS) | All Capacity | USD 0.0232 | USD 0.0185 |
Infrequent Access Storage(LRS) | All Capacity | USD 0.0120 | USD 0.0105 |
Infrequent Access Storage(ZRS) | All Capacity | USD 0.0155 | USD 0.014 |
Archive Storage(LRS) | All Capacity | USD 0.0051 | USD 0.0046 |
Archive Storage(ZRS) | All Capacity | USD 0.0051 | Not involved |
Cold Archive Storage | All Capacity | USD 0.0022 | Not involved |
Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0173 | Not involved |
Deep Cold Archive Storage | All Capacity | USD 0.0011 | Not involved |
Deep Cold Archive Storage | Temporary replica (LRS) capacity | USD 0.0160 | Not involved |
- Alibaba cloud OSS storage usage and flow usage are calculated in binary gigabytes (GB), where 1 GB is 2^30 bytes. This unit of measurement is also known as a gibibyte (GiB), defined by the International Electrotechnical Commission (IEC). Similarly, 1 TB is 2^40 bytes, i.e. 1024 GBs.
- OSS Infrequent Access Storage and Archive Storage have a minimum billable object size of 64KB. Smaller objects may be stored but users will still be charged for 64KB of storage.
- IA objects have a minimum storage period of 30 days. If you delete, overwrite, or convert the storage class of an IA object that is stored for less than 30 days, you are charged for the object as it is stored for the entire 30 days.
- Archive Storage is charged for a minimum storage duration of 60 days. Objects that are deleted, overwritten, or transitioned to a different storage class before 60 days will incur the normal usage charge plus a pro-rated charge for the remainder of the 60-day minimum. Objects stored 60 days or longer will not incur a 60-day minimum request charge
Traffic Fees
You are charged for the outbound traffic generated when you download data from OSS.
Traffic fees are billed an incremental basis and charged monthly. If your traffic exceeds specific amount, you will be charged based on fees for the next increment.
The unit price varies with regions.
Outbound Traffic Plan Capacity | 1 Month (USD) | 6 Months (USD)(17% off) | 1 Year (USD)(25% off) |
100GB | 11.80 | 58.76 | 106.20 |
---|---|---|---|
300GB | 35.40 | 176.29 | 318.60 |
500GB | 59.00 | 293.82 | 531.00 |
1TB | 120.83 | 601.74 | 1087.49 |
2TB | 241.66 | 1203.49 | 2174.98 |
5TB | 604.16 | 3008.72 | 5437.44 |
10TB | 1208.32 | 6017.43 | 10874.88 |
20TB | 2191.36 | 10912.97 | 19722.24 |
50TB | 5478.40 | 27282.43 | 49305.60 |
100TB | 10444.80 | 52015.10 | 94003.20 |
300TB | 28876.80 | 143806.46 | 259891.20 |
500TB | 48128.00 | 239677.44 | 433152.00 |
1PB | 98566.14 | 490859.40 | 887095.30 |
5PB | 492830.72 | 2454296.99 | 4435476.48 |
Outbound Traffic Plan Capacity | 1 Month (USD) | 6 Months (USD)(17% off) | 1 Year (USD)(25% off) |
100GB | 8.00 | 39.84 | 72.00 |
---|---|---|---|
300GB | 24.00 | 119.52 | 216.00 |
500GB | 40.00 | 199.20 | 360.00 |
1TB | 81.92 | 407.96 | 737.28 |
2TB | 163.84 | 815.92 | 1474.56 |
5TB | 409.60 | 2039.81 | 3686.40 |
10TB | 819.20 | 4079.62 | 7372.80 |
20TB | 1474.56 | 7343.31 | 13271.04 |
30TB | 2211.84 | 11014.96 | 19906.56 |
50TB | 3686.40 | 18358.27 | 33177.60 |
100TB | 6963.20 | 34676.74 | 62668.80 |
300TB | 19353.60 | 96380.93 | 174182.40 |
500TB | 32256.00 | 160634.88 | 290304.00 |
1PB | 66060.29 | 328980.24 | 594542.59 |
5PB | 330301.44 | 1644901.17 | 2972712.96 |
Outbound Traffic Plan Capacity | 1 Month (USD) | 6 Months (USD)(17% off) | 1 Year (USD)(25% off) |
100 GB | 9.60 | 47.81 | 86.40 |
---|---|---|---|
300 GB | 28.80 | 143.42 | 259.20 |
500 GB | 48.00 | 239.04 | 432.00 |
1 TB | 98.30 | 489.55 | 884.74 |
2 TB | 196.61 | 979.11 | 1769.47 |
5 TB | 491.52 | 2447.77 | 4423.68 |
10 TB | 983.04 | 4895.54 | 8847.36 |
20 TB | 1966.08 | 9791.08 | 17694.72 |
30 TB | 2949.12 | 14686.62 | 26542.08 |
50 TB | 4915.20 | 24477.70 | 44236.80 |
100 TB | 9830.40 | 48955.39 | 88473.60 |
300 TB | 29491.20 | 146866.18 | 265420.80 |
500 TB | 49152.00 | 244776.96 | 442368.00 |
1 PB | 100663.30 | 501303.22 | 905969.66 |
5 PB | 503316.48 | 2506516.07 | 4529848.32 |
Outbound Traffic Plan Capacity | 1 Month (USD) | 6 Months (USD)(17% off) | 1 Year (USD)(25% off) |
100GB | 7.60 | 37.85 | 68.40 |
---|---|---|---|
300GB | 22.80 | 113.54 | 205.20 |
500GB | 38.00 | 189.24 | 342.00 |
1TB | 77.82 | 387.56 | 700.42 |
2TB | 155.65 | 775.13 | 1400.83 |
5TB | 389.12 | 1937.82 | 3502.08 |
10TB | 778.24 | 3875.64 | 7004.16 |
